Spring 2011 :: Offered Courses (DES)
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES221 | Earth Planetary and Environmental Science | Theory | 3.0 | Joyanto Routh, Manoj Kumar Jaiswal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES321 | Geodynamics | Theory | 3.0 | Supriyo Mitra |
2 | ES322 | Petrology | Theory | 3.0 | Ravikant Vadlamani, Somnath Dasgupta |
3 | ES323 | Paleontology | Theory | 3.0 | Devapriya Chattopadhyay |
4 | ES324 | Earth Science Lab | Laboratory | 3.0 | Manua Banerjee, Ravikant Vadlamani |
5 | ES325 | Earth Science Lab | Laboratory | 3.0 | Devapriya Chattopadhyay, Jitendra Kumar Pattanaik |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES421 | Precambrian and Phanerozoic Geology | Theory | 3.0 | Prasanta Sanyal, Ravikant Vadlamani |
2 | ES422 | Isotope Geology | Theory | 3.0 | Prasanta Sanyal, Tarun Kumar Dalai |
3 | ES423 | Economic Geology | Theory | 3.0 | Jitendra Kumar Pattanaik, Somnath Dasgupta |
4 | ID429 | Environmental Pollution and Biogeochemical Cycles | Theory | 3.0 | Joyanto Routh, Sujata Ray |
5 | ID441 | Introduction to Oceanography | Theory | 3.0 | Jitendra Kumar Pattanaik, Tarun Kumar Dalai |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES529 | Project | Project | 9.0 |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |