Spring 2011 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA121 | Linear Algebra and Ordinary Differential Equations | Theory | 3.0 | Anirban Banerjee, Satyaki Mazumder |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA221 | Probability and Statistics | Theory | 3.0 | Asok Kumar Nanda |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA321 | Topology | Theory | 3.0 | Sachindranath Jayaraman |
2 | MA322 | Geometry of Curves and Surfaces | Theory | 3.0 | Himadri Mukherjee |
3 | MA323 | Algebra II | Theory | 3.0 | Subrata Shyam Roy |
4 | MA324 | Integration and Measure | Theory | 3.0 | Saugata Bandyopadhyay |
5 | MA325 | Statistics Lab | Laboratory | 3.0 | Satyaki Mazumder |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID442 | Ordinary Differential Equations | Theory | 3.0 | Saugata Bandyopadhyay |
2 | ID443 | Computer Lab | Laboratory | 3.0 | Anirban Banerjee |
3 | MA421 | Distribution Theory and Fourier Analysis | Theory | 3.0 | Aparajita Dasgupta |
4 | MA422 | Representations of Groups and Algebras | Theory | 3.0 | Himadri Mukherjee |
5 | MA423 | Differential Geometry | Theory | 3.0 | Veerendra Vikram Awasthi |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA521 | Wavelet Transform and Localization Operators | Theory | 3.0 | Aparajita Dasgupta |
2 | MA523 | Basic Statistical Decision Theory: Bayesian Perspective | Theory | 3.0 | Satyaki Mazumder |
3 | MA524 | Operator Theory and Operator Algebras | Theory | 3.0 | Subrata Shyam Roy |
4 | MA525 | Mathematics Project | Project | 12.0 | |
5 | MA529 | Project | Project | 9.0 |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |