Spring 2011 :: Offered Courses (DPS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID121 | Thermodynamics | Theory | 3.0 | Narayan Banerjee |
| 2 | MC121 | Computer Lab | Laboratory | 3.0 | Ananda Dasgupta, Rajesh Kumble Nayak, Rangeet Bhattacharyya |
| 3 | PH121 | Electricity and Magnetism | Theory | 3.0 | Dibyendu Nandi |
| 4 | PH122 | Physical Sciences Laboratory | Laboratory | 3.0 | Dhananjay Nandi, Partha Mitra, Uday Kumar |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH221 | Waves and Optics | Theory | 3.0 | Ananda Dasgupta |
| 2 | PH222 | Physical Sciences Laboratory | Laboratory | 3.0 | Ayan Banerjee, Bhavtosh Bansal, Nirmalya Ghosh |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH321 | Equilibrium Statistical Mechanics | Theory | 3.0 | Arindam Kundagrami |
| 2 | PH322 | Condensed Matter Physics I | Theory | 3.0 | Subhasis Sinha |
| 3 | PH323 | Nuclear and Particle Physics | Theory | 3.0 | Ritesh Kumar Singh |
| 4 | PH324 | Experimental Physics VIA | Laboratory | 3.0 | Bipul Pal, Chiranjib Mitra |
| 5 | PH325 | Experimental Physics VIB | Laboratory | 3.0 | Satyaki Bhattacharya, Swapan Kumar Datta |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID444 | General Relativity and Cosmology | Theory | 3.0 | Golam Mortuza Hossain, Parthasarathi Majumdar |
| 2 | ID445 | Non-linear Dynamics | Theory | 3.0 | Soumitro Banerjee |
| 3 | ID446 | Biophysics | Theory | 3.0 | Rumi De |
| 4 | PH421 | Many Body Theory I | Theory | 3.0 | P. A. Sreeram |
| 5 | PH422 | Theoretical High Energy Physics | Theory | 3.0 | Amitava Datta |
| 6 | PH423 | Quantum Computation and Quantum Optics | Theory | 3.0 | Chiranjib Mitra |
| 7 | PH424 | Experimental Physics VIIIA | Laboratory | 3.0 | Ayan Banerjee, Satyabrata Raj |
| 8 | PH425 | X-Ray Diffraction and Nano Materials Synthesis Laboratory | Laboratory | 3.0 | Goutam Dev Mukherjee |
| 9 | PH429 | Project | Project | 6.0 |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH521 | Physical Sciences Project | Project | 15.0 | |
| 2 | PH529 | Project | Project | 9.0 |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |