Autumn 2013 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS1101 | Computer Science I | Laboratory | 3.0 | Ananda Dasgupta, Anandamohan Ghosh, Bidisha Sinha, Rajesh Kumble Nayak |
2 | PH1101 | Physics I | Theory | 3.0 | Soumitro Banerjee |
3 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Arindam Kundagrami, Dhananjay Nandi, Rumi De, Uday Kumar |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2101 | Physics III | Theory | 3.0 | Bhavtosh Bansal |
2 | PH2102 | Electricity and Electronics | Theory | 2.0 | Ananda Dasgupta |
3 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Ayan Banerjee, Bipul Pal, Nirmalya Ghosh, Partha Mitra |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3101 | Intermediate Classical Mechanics | Theory | 3.0 | Subhasis Sinha |
2 | PH3102 | Intermediate Quantum Mechanics | Theory | 3.0 | Rangeet Bhattacharyya |
3 | PH3103 | Mathematical Methods of Physics | Theory | 3.0 | Golam Mortuza Hossain |
4 | PH3104 | Electronics Laboratory | Laboratory | 3.0 | Goutam Dev Mukherjee, Ritesh Kumar Singh |
5 | PH3105 | Computational Physics | Laboratory | 3.0 | Amit Ghosal, Rangeet Bhattacharyya |
6 | PH3106 | Reading Course | Project | 3.0 | Prasanta K. Panigrahi |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4110 | Evolutionary Dynamics | Theory | 3.0 | Supratim Sengupta |
2 | PH4101 | Quantum Mechanics III | Theory | 3.0 | Siddhartha Lal |
3 | PH4102 | Introductory Astrophysics | Theory | 3.0 | Dibyendu Nandi, Rajesh Kumble Nayak |
4 | PH4103 | Quantum Field Theory | Theory | 3.0 | Ritesh Kumar Singh |
5 | PH4104 | Advanced Electricity, Magnetism, and Optics | Theory | 3.0 | Ayan Banerjee, Nirmalya Ghosh |
6 | PH4105 | Advanced Mathematical Methods of Physics | Theory | 3.0 | Prasanta K. Panigrahi |
7 | PH4106 | Advanced Condensed Matter Physics | Theory | 3.0 | Chiranjib Mitra |
8 | PH4107 | Mathematical Methods of Physics | Theory | 3.0 | Golam Mortuza Hossain |
9 | PH4109 | MS By Research Project | Project | 9.0 | Chiranjib Mitra, Prasanta K. Panigrahi |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5101 | Project | Project | 9.0 | Prasanta K. Panigrahi |
2 | PH5103 | Quantum Field Theory | Theory | 3.0 | Ritesh Kumar Singh |
3 | PH5104 | Advanced Electricity, Magnetism, and Optics | Theory | 3.0 | Ayan Banerjee, Nirmalya Ghosh |
4 | PH5105 | Advanced Mathematical Methods of Physics | Theory | 3.0 | Prasanta K. Panigrahi |
5 | PH5106 | Advanced Condensed Matter Physics | Theory | 3.0 | Chiranjib Mitra |
6 | PH5107 | Introductory Astrophysics | Theory | 3.0 | Dibyendu Nandi, Rajesh Kumble Nayak |
7 | PH5108 | Evolutionary Dynamics | Theory | 3.0 | Supratim Sengupta |
8 | PH5109 | IPhD Project | Project | 9.0 | Prasanta K. Panigrahi |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |