Spring 2013 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS1201 | Introduction to Biology II | Theory | 3.0 | Annagiri Sumana, Mohit Prasad |
2 | LS1202 | Biology Laboratory II | Laboratory | 3.0 | Malancha Ta, Partha Pratim Datta |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS2201 | Evolutionary Biology | Theory | 3.0 | Anindita Bhadra |
2 | LS2202 | Biology Laboratory IV | Laboratory | 3.0 | Anuradha Bhat, Guha Dharmarajan |
3 | LS221 | Evolutionary Biology | Theory | 3.0 |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS3201 | Physiology | Theory | 3.0 | Partho Sarothi Ray |
2 | LS3202 | Cancer Biology | Theory | 3.0 | Tapas Kumar Sengupta |
3 | LS3203 | Biostatistics | Theory | 3.0 | Robert John Chandran |
4 | LS3204 | Biology Laboratory VII | Laboratory | 3.0 | Partha Pratim Datta, Partho Sarothi Ray, Rituparna Sinha Roy, Sankar Maiti |
5 | LS3205 | Biology Laboratory VIII | Laboratory | 3.0 | Rupak Datta, Shree Prakash Pandey |
6 | LS3206 | Biology Laboratory Rotation | Laboratory | 3.0 | Annagiri Sumana |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4205 | Marine Biology | Theory | 3.0 | Punyasloke Bhadury |
2 | ID4206 | Clinical and Applied Biochemistry | Theory | 3.0 | Rupak Datta, Supratim Datta |
3 | LS4201 | Physiology | Theory | 3.0 | Partho Sarothi Ray |
4 | LS4202 | Cancer Biology | Theory | 3.0 | Tapas Kumar Sengupta |
5 | LS4203 | Systems Biology | Theory | 3.0 | Anandamohan Ghosh, Anirban Banerjee |
6 | LS4204 | Biology Laboratory X | Laboratory | 3.0 | Bidisha Sinha, Jayasri Das Sarma, Rupak Datta, Tapas Kumar Sengupta |
7 | LS4205 | Biology Laboratory XI | Laboratory | 3.0 | Anindita Bhadra, Annagiri Sumana, Anuradha Bhat, Partha Pratim Datta, Rituparna Sinha Roy |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS5201 | Project | Project | 15.0 | Annagiri Sumana |
2 | LS5209 | IPhD Project | Project | 9.0 | Annagiri Sumana |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |