Spring 2013 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1201 | Earth System Processes | Theory | 3.0 | Prasanta Sanyal, Supriyo Mitra |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2201 | Earth System Processes | Theory | 3.0 | Ravikant Vadlamani, Tarun Kumar Dalai |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3201 | Geodynamics | Theory | 3.0 | Manoj Kumar Jaiswal |
2 | ES3202 | Igneous and Metamorphic Petrology | Theory | 3.0 | Ravikant Vadlamani |
3 | ES3203 | Palaeontology | Theory | 3.0 | Devapriya Chattopadhyay, Prasanta Sanyal |
4 | ES3204 | Petrology Laboratory | Laboratory | 3.0 | Ravikant Vadlamani |
5 | ES3205 | Palaeontology Laboratory | Laboratory | 3.0 | Devapriya Chattopadhyay, Prasanta Sanyal |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4201 | Precambrian and Phanerozoic Geology | Theory | 3.0 | Ravikant Vadlamani |
2 | ES4202 | Isotope Geology | Theory | 3.0 | Prasanta Sanyal, Tarun Kumar Dalai |
3 | ES4203 | Economic Geology | Theory | 3.0 | Jitendra Kumar Pattanaik |
4 | ES4204 | Seminar (Fieldwork for Sedimentology and Paleontology) | Project | 3.0 | Manoj Kumar Jaiswal |
5 | ID4203 | Environmental Pollution and Disaster Management | Theory | 3.0 | Sutapa Bose |
6 | ID4204 | Sequence Stratigraphy | Theory | 3.0 | Melinda Kumar Bera |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5201 | Project | Project | 15.0 | Ravikant Vadlamani |
2 | ES5209 | IPhD Project | Project | 9.0 | Ravikant Vadlamani |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |