Autumn 2014 :: Offered Courses (DBS)
| Level : 1 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS1101 | Introduction to Biology I | Theory | 3.0 | Anindita Bhadra, Tapas Kumar Sengupta | 
| 2 | LS1102 | Biology Laboratory I | Laboratory | 3.0 | Amirul Islam Mallick, Guha Dharmarajan, Mohit Prasad, Punyasloke Bhadury | 
| Level : 2 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS2101 | Biochemistry | Theory | 3.0 | Sukant Khurana, Tapas Kumar Sengupta | 
| 2 | LS2102 | Biology Laboratory II | Laboratory | 3.0 | Rituparna Sinha Roy, Supratim Datta | 
| 3 | LS2103 | Biophysics | Theory | 2.0 | Bidisha Sinha | 
| Level : 3 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS3101 | Immunology | Theory | 3.0 | Amirul Islam Mallick, Jayasri Das Sarma | 
| 2 | LS3102 | Cell Biology | Theory | 3.0 | Malancha Ta, Rupak Datta | 
| 3 | LS3103 | Microbiology | Theory | 3.0 | Punyasloke Bhadury, Rupak Datta | 
| 4 | LS3104 | Biology Laboratory V | Laboratory | 3.0 | Bidisha Sinha, Jayasri Das Sarma | 
| 5 | LS3105 | Biology Laboratory VI | Laboratory | 3.0 | Rupak Datta, Sankar Maiti, Tapas Kumar Sengupta | 
| Level : 4 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS4101 | Advanced Biochemistry and Cellular Metabolism | Theory | 3.0 | Sankar Maiti | 
| 2 | LS4102 | Physiology | Theory | 3.0 | Partho Sarothi Ray | 
| 3 | LS4103 | Bioinformatics | Theory | 3.0 | Anirban Banerjee, Shree Prakash Pandey | 
| 4 | LS4104 | Biology Laboratory IX | Laboratory | 3.0 | Malancha Ta, Mohit Prasad, Partha Pratim Datta | 
| 5 | LS4105 | Neurobiology | Theory | 3.0 | Jayasri Das Sarma, Sukant Khurana | 
| 6 | LS4106 | Cognition | Theory | 3.0 | Anindita Bhadra, Anuradha Bhat, Koel Das | 
| 7 | LS4107 | Laboratory Rotation | Project | 3.0 | Punyasloke Bhadury | 
| Level : 5 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS5101 | BS-MS Project | Project | 12.0 | Punyasloke Bhadury | 
| 2 | LS5102 | Scientific Communication | Seminar | 3.0 | Partha Pratim Datta, Robert John Chandran | 
| 3 | LS5103 | Research Methodology | Seminar | 3.0 | Partho Sarothi Ray, Robert John Chandran | 
| 4 | LS5109 | IPhD Project | Project | 3.0 | Punyasloke Bhadury | 
| Department wise list: | 
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |