Spring 2014 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA1201 | Mathematics II | Theory | 3.0 | Soumitro Banerjee |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA2201 | Probability and Statistics | Theory | 3.0 | Asok Kumar Nanda |
2 | MA2202 | Analysis II | Theory | 3.0 | Sriram Balasubramanian |
3 | MA2203 | Foundations II | Theory | 2.0 | Veerendra Vikram Awasthi |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA3201 | Topology | Theory | 3.0 | Himadri Mukherjee |
2 | MA3202 | Geometry of Curves and Surfaces | Theory | 3.0 | Veerendra Vikram Awasthi |
3 | MA3203 | Algebra II | Theory | 3.0 | Shibananda Biswas |
4 | MA3204 | Analysis IV | Theory | 3.0 | Satyaki Mazumder |
5 | MA3205 | Advanced Data Structures and Algorithms | Theory | 3.0 | Koel Das |
6 | MA3206 | IPhD Seminar I | Seminar | 3.0 | Mithun Mukherjee |
7 | MA3207 | IPhD Seminar II | Seminar | 3.0 | Mithun Mukherjee |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4202 | Computer Laboratory | Laboratory | 3.0 | Anirban Banerjee |
2 | ID4207 | Ordinary Differential Equations | Theory | 3.0 | Saugata Bandyopadhyay |
3 | MA4201 | Fourier Analysis | Theory | 3.0 | Saugata Bandyopadhyay |
4 | MA4202 | Representations of Groups and Algebras | Theory | 3.0 | Mithun Mukherjee |
5 | MA4203 | Differential Geometry | Theory | 3.0 | Subrata Shyam Roy |
6 | MA4204 | Seminar Course | Seminar | 3.0 | Mithun Mukherjee |
7 | MA4205 | IPhD Seminar | Seminar | 3.0 | Mithun Mukherjee |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA5201 | Project | Project | 12.0 | Mithun Mukherjee |
2 | MA5204 | Elliptic partial differential equations | Theory | 3.0 | Saugata Bandyopadhyay |
3 | MA5207 | Statistical Inference | Theory | 3.0 | Asok Kumar Nanda |
4 | MA5209 | IPhD Project | Project | 9.0 | Mithun Mukherjee |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |