Spring 2014 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS1201 | Introduction to Computer Programming | Laboratory | 3.0 | Ananda Dasgupta, Rangeet Bhattacharyya, Ritesh Kumar Singh |
2 | PH1201 | Physics II | Theory | 3.0 | Golam Mortuza Hossain |
3 | PH1202 | Physics Laboratory II | Laboratory | 3.0 | Bhavtosh Bansal, Dhananjay Nandi, Rajesh Kumble Nayak |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2201 | Physics IV | Theory | 3.0 | Siddhartha Lal |
2 | PH2202 | Thermal Physics | Theory | 2.0 | Rumi De |
3 | PH2203 | Physics Laboratory IV | Laboratory | 3.0 | Bipul Pal, Chiranjib Mitra, Partha Mitra |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3201 | Basic Statistical Mechanics | Theory | 3.0 | Supratim Sengupta |
2 | PH3202 | Intermediate Electricity and Magnetism | Theory | 3.0 | Anandamohan Ghosh |
3 | PH3203 | Advanced Quantum Mechanics | Theory | 3.0 | Chiranjib Mitra |
4 | PH3204 | Advanced Optics Laboratory | Laboratory | 3.0 | Ayan Banerjee, Nirmalya Ghosh, Uday Kumar |
5 | PH3205 | Basic Nuclear Physics - Theory and Laboratory | Laboratory | 3.0 | Goutam Dev Mukherjee, Satyabrata Raj |
6 | PH3206 | Reading Course | Project | 3.0 | Arindam Kundagrami, Prasanta K. Panigrahi |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | EX4299 | Template Course | Theory | 3.0 | Golam Mortuza Hossain, Rangeet Bhattacharyya |
2 | PH4201 | Introduction to Experimental Research | Laboratory | 3.0 | Ayan Banerjee |
3 | PH4202 | Advanced Statistical Mechanics | Theory | 3.0 | Subhasis Sinha |
4 | PH4203 | Research Methodology | Seminar | 3.0 | Prasanta K. Panigrahi |
5 | PH4204 | High Energy Physics | Theory | 3.0 | Ritesh Kumar Singh |
6 | PH4205 | General Theory of Relativity and Cosmology | Theory | 3.0 | Narayan Banerjee |
7 | PH4206 | Quantum Many-body Theory | Theory | 3.0 | Amit Ghosal |
8 | PH4207 | Quantum Information Processing | Theory | 3.0 | Ananda Dasgupta |
9 | PH4208 | Nonlinear Dynamics | Theory | 3.0 | Ananda Dasgupta |
10 | PH4209 | Soft Matter Physics | Theory | 3.0 | Arindam Kundagrami |
11 | PH4210 | Magnetohydrodynamics | Theory | 3.0 | Dibyendu Nandi |
12 | PH4211 | Space Astronomy | Theory | 3.0 | Dibyendu Nandi |
13 | PH4212 | MS By Research Project | Project | 9.0 | Chiranjib Mitra, Prasanta K. Panigrahi |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5201 | BS-MS Project | Project | 12.0 | Prasanta K. Panigrahi, Satyabrata Raj |
2 | PH5202 | Advanced Statistical Mechanics | Theory | 3.0 | Subhasis Sinha |
3 | PH5203 | Soft Matter Physics | Theory | 3.0 | Arindam Kundagrami |
4 | PH5204 | High Energy Physics | Theory | 3.0 | Ritesh Kumar Singh |
5 | PH5206 | Quantum Many-body Theory | Theory | 3.0 | Amit Ghosal |
6 | PH5207 | Quantum Information Processing | Theory | 3.0 | Ananda Dasgupta |
7 | PH5209 | IPhD Project | Project | 9.0 | Prasanta K. Panigrahi, Satyabrata Raj |
8 | PH5210 | Independent Study | Project | 3.0 | Arindam Kundagrami, Prasanta K. Panigrahi |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |