Autumn 2015 :: Offered Courses (DES)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES1101 | Earth and Planetary Sciences | Theory | 3.0 | Devapriya Chattopadhyay, Supriyo Mitra |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES2101 | Biogeochemical Cycles | Theory | 4.0 | Sujata Ray, Sutapa Bose |
| 2 | ES2102 | Hydrology and Geomorphology | Theory | 4.0 | Manoj Kumar Jaiswal, Prasanta Sanyal |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES3101 | Advanced Structural Geology | Theory | 3.0 | Kathakali Bhattacharyya |
| 2 | ES3102 | Mineralogy | Theory | 3.0 | Sitindra Sundar Dirghangi |
| 3 | ES3103 | Structural Geology Laboratory | Laboratory | 3.0 | Kathakali Bhattacharyya |
| 4 | ES3104 | Geochemistry | Theory | 3.0 | Tarun Kumar Dalai |
| 5 | ES3105 | Mineralogy Laboratory | Laboratory | 3.0 | Sitindra Sundar Dirghangi |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES4102 | Igneous and Metamorphic Petrology | Theory | 3.0 | Prasanta Sanyal |
| 2 | ES4104 | Paleontology Laboratory | Laboratory | 3.0 | Devapriya Chattopadhyay |
| 3 | ES4105 | Petrology Laboratory | Laboratory | 3.0 | Prasanta Sanyal |
| 4 | ES4107 | Geophysics Laboratory | Laboratory | 3.0 | Kajaljyoti Borah, Supriyo Mitra |
| 5 | ID4101 | Principles of Paleontology | Theory | 3.0 | Devapriya Chattopadhyay |
| 6 | ID4103 | Geophysics | Theory | 3.0 | Kajaljyoti Borah, Supriyo Mitra |
| 7 | ID4109 | Bioremediation of Contaminated Soil and Water Resources | Theory | 3.0 | Sutapa Bose |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES5101 | GIS and Remote Sensing | Theory | 3.0 | Manoj Kumar Jaiswal |
| 2 | ES5102 | Dissertation | Project | 12.0 | Prasanta Sanyal |
| 3 | ES5103 | IPhD Project | Project | 3.0 | Prasanta Sanyal |
| 4 | ES5104 | Term Paper | Theory | 3.0 | Prasanta Sanyal |
| 5 | ES5105 | Third Year IPhD project | Project | 3.0 | Prasanta Sanyal |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |