Autumn 2022 :: Offered Courses (DCS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1101 | Elements of Chemistry | Theory | 3.0 | Soumyajit Roy, Supratim Banerjee |
2 | CH1102 | Chemistry Lab I | Laboratory | 3.0 | Debasish Haldar, Rahul Banerjee, Raja Shunmugam, Sanjio S. Zade |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2101 | Inorganic Chemistry II | Theory | 3.0 | Arindam Mukherjee, Suman De Sarkar |
2 | CH2102 | Quantum Chemistry I | Theory | 2.0 | Sangita Sen |
3 | CH2103 | Inorganic and Spectroscopy Laboratory | Laboratory | 2.0 | Sumit Khanra, Venkataramanan Mahalingam |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3101 | Basic Transition Metal Chemistry | Theory | 4.0 | Parna Gupta, Sumit Khanra |
2 | CH3102 | Organic Chemistry I | Theory | 4.0 | Biplab Maji, Pradip Kumar Tarafdar |
3 | CH3103 | Quantum Chemistry II | Theory | 4.0 | Amlan Kusum Roy |
4 | CH3104 | Physical Organic Chemistry | Theory | 4.0 | Dibyendu Das, Sanjio S. Zade |
5 | CH3105 | Advanced Physical Chemistry Laboratory | Laboratory | 4.0 | Priyadarsi De, Ratheesh K Vijayaraghavan |
6 | CH3106 | Chemical Kinetics | Theory | 4.0 | Ashwani Kumar Tiwari |
7 | CH3107 | IPhD Lab Rotation | Project | 4.0 | Pradipta Purkayastha |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4101 | Group Theory and Spectroscopy | Theory | 4.0 | Debansu Chaudhuri |
2 | CH4102 | Advanced Transition Metal Chemistry | Theory | 4.0 | Arindam Mukherjee, Swadhin Kumar Mandal |
3 | CH4103 | Statistical Thermodynamics | Theory | 4.0 | Pradip Kumar Ghorai |
4 | CH4104 | Organic Chemistry III | Theory | 4.0 | Alakesh Bisai, Sureshkumar Devarajulu |
5 | CH4105 | Organic Functional Materials | Theory | 4.0 | Ratheesh K Vijayaraghavan, Supratim Banerjee |
6 | CH4106 | Fluorescence Spectroscopy: Principles and Applications | Theory | 4.0 | Prasun Kumar Mandal |
7 | CH4107 | Chemical Perspectives of Biological Pathways | Theory | 4.0 | Amit Basak, Subhajit Bandyopadhyay |
8 | CH4109 | Polymer Chemistry | Theory | 4.0 | Priyadarsi De, Raja Shunmugam |
9 | CH4110 | Inorganic Chemistry Lab | Laboratory | 4.0 | Pradipta Purkayastha, Suman De Sarkar, Venkataramanan Mahalingam |
10 | CH4111 | Quantum Theory of Atoms and Molecules | Theory | 4.0 | Amlan Kusum Roy |
11 | CH4112 | Mathematics for Chemists | Theory | 4.0 | Mousumi Das |
12 | CH4113 | IPhD Project I | Project | 4.0 | Sureshkumar Devarajulu |
13 | CH4114 | Simulations of Biomolecular Systems | Theory | 4.0 | Neelanjana Sengupta |
14 | CH4115 | Chemistry for Alternative Energy Solutions | Theory | 4.0 | Sayan Bhattacharyya |
15 | CH4116 | Advanced Organic Chemistry I | Theory | 4.0 | Biplab Maji, Sureshkumar Devarajulu |
16 | CH4117 | Advanced Organic Chemistry II | Theory | 4.0 | Alakesh Bisai, Balaram Mukhopadhyay |
17 | CH4118 | Chemistry Laboratory | Laboratory | 4.0 | Pradipta Purkayastha, Suman De Sarkar, Venkataramanan Mahalingam |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5101 | BSMS Project | Project | 20.0 | Venkataramanan Mahalingam |
2 | CH5102 | Glycochemistry, glycobiology and Medicinal Chemistry | Theory | 4.0 | Balaram Mukhopadhyay, Dibyendu Das |
3 | CH5103 | Supramolecular Chemistry and Applications | Theory | 4.0 | Chilla Malla Reddy, Debasish Haldar |
4 | CH5104 | Computational Chemistry | Theory | 4.0 | Debasis Koley |
5 | CH5106 | Sustainability and Chemistry | Theory | 4.0 | Amitava Das, S. Sivaram, Sayam Sen Gupta |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |