Autumn 2023 :: Offered Courses (DCS)
| Level : 1 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CH1101 | Elements of Chemistry I | Theory | 3.0 | Soumyajit Roy, Supratim Banerjee | 
| Level : 2 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CH2101 | Inorganic Chemistry II | Theory | 2.0 | Arindam Mukherjee, Suman De Sarkar | 
| 2 | CH2102 | Quantum Chemistry I | Theory | 2.0 | Mousumi Das | 
| 3 | CH2103 | Inorganic and Spectroscopy Laboratory | Laboratory | 3.0 | Sumit Khanra, Venkataramanan Mahalingam | 
| Level : 3 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CH3101 | Transition Metal I | Theory | 4.0 | Parna Gupta, Sumit Khanra | 
| 2 | CH3102 | Organic Chemistry I | Theory | 4.0 | Biplab Maji, Pradip Kumar Tarafdar | 
| 3 | CH3103 | Quantum Chemistry II | Theory | 4.0 | Amlan Kusum Roy | 
| 4 | CH3104 | Physical Organic Chemistry | Theory | 4.0 | Dibyendu Das, Sanjio S. Zade | 
| 5 | CH3105 | Advanced Physical Chemistry Laboratory | Laboratory | 4.0 | Priyadarsi De, Ratheesh K Vijayaraghavan | 
| 6 | CH3106 | Chemical Kinetics | Theory | 4.0 | Sangita Sen | 
| Level : 4 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CH4101 | Group Theory and Spectroscopy | Theory | 4.0 | Debansu Chaudhuri | 
| 2 | CH4102 | Advanced Transition Metal Chemistry | Theory | 4.0 | Arindam Mukherjee, Swadhin Kumar Mandal | 
| 3 | CH4104 | Organic Chemistry III | Theory | 4.0 | Alakesh Bisai, Sureshkumar Devarajulu | 
| 4 | CH4105 | Organic Functional Materials | Theory | 4.0 | Ratheesh K Vijayaraghavan, Supratim Banerjee | 
| 5 | CH4106 | Fluorescence Spectroscopy: Principles and Applications | Theory | 4.0 | Prasun Kumar Mandal | 
| 6 | CH4107 | Chemical Perspectives of Biological Pathways | Theory | 4.0 | Amit Basak, Subhajit Bandyopadhyay | 
| 7 | CH4109 | Polymer Chemistry | Theory | 4.0 | Priyadarsi De, Raja Shunmugam | 
| 8 | CH4110 | Inorganic Chemistry Laboratory | Laboratory | 4.0 | _ Not Yet Decided _ | 
| 9 | CH4111 | Quantum Theory of Atoms and Molecules | Theory | 4.0 | Ashwani Kumar Tiwari | 
| 10 | CH4112 | Mathematics for Chemists | Theory | 4.0 | Pradip Kumar Ghorai | 
| 11 | CH4113 | IPhD Project I | Project | 4.0 | Sureshkumar Devarajulu | 
| 12 | CH4114 | Simulation of Biological and Chemical Systems | Theory | 4.0 | Neelanjana Sengupta | 
| 13 | CH4115 | Chemistry for Alternative Energy Solutions | Theory | 4.0 | Sayan Bhattacharyya | 
| 14 | CH4116 | Advanced Organic Chemistry I | Theory | 4.0 | Biplab Maji, Sureshkumar Devarajulu | 
| 15 | CH4117 | Advanced Organic Chemistry II | Theory | 4.0 | Alakesh Bisai | 
| 16 | CH4118 | Chemistry Laboratory | Laboratory | 4.0 | Pradipta Purkayastha, Suman De Sarkar, Venkataramanan Mahalingam | 
| 17 | CH4119 | MS Project I | Project | 8.0 | Sureshkumar Devarajulu | 
| 18 | CH4120 | Research Methodology | Theory | 4.0 | Balaram Mukhopadhyay | 
| Level : 5 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CH5101 | BSMS Project | Project | 20.0 | Sureshkumar Devarajulu | 
| 2 | CH5102 | Glycochemistry, glycobiology and Medicinal Chemistry | Theory | 4.0 | Balaram Mukhopadhyay, Dibyendu Das | 
| 3 | CH5103 | Supramolecular Chemistry and Applications | Theory | 4.0 | Chilla Malla Reddy, Debasish Haldar | 
| Department wise list: | 
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |