Autumn 2012 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS1101 | Computer Science I | Laboratory | 3.0 | Ananda Dasgupta, Anandamohan Ghosh, Ritesh Kumar Singh, Soumitro Banerjee |
2 | PH1101 | Physics I | Theory | 3.0 | Amitava Datta |
3 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Alak Kumar Majumdar, Bipul Pal, Dhananjay Nandi, Rumi De, Supratim Sengupta, Uday Kumar |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2101 | Physics III | Theory | 3.0 | Bhavtosh Bansal |
2 | PH2102 | Experimental Physics III | Laboratory | 3.0 | Goutam Dev Mukherjee, Partha Mitra, Prashanth C Upadhya, Rangeet Bhattacharyya |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3101 | Classical Mechanics II | Theory | 3.0 | Golam Mortuza Hossain |
2 | PH3102 | Electricity and Magnetism II | Theory | 3.0 | Anandamohan Ghosh |
3 | PH3103 | Quantum Mechanics II | Theory | 3.0 | Rangeet Bhattacharyya |
4 | PH3104 | Experimental Physics V-A | Laboratory | 3.0 | Goutam Dev Mukherjee, Rajesh Kumble Nayak, Satyabrata Raj |
5 | PH3105 | Experimental Physics V-B | Laboratory | 3.0 | Amit Ghosal |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4110 | Evolutionary Dynamics | Theory | 3.0 | Supratim Sengupta |
2 | ID4112 | Quantum Field theory | Theory | 3.0 | Ritesh Kumar Singh |
3 | PH4101 | Quantum Mechanics III | Theory | 3.0 | Siddhartha Lal |
4 | PH4102 | Advanced Mathematical Methods | Theory | 3.0 | Ananda Dasgupta |
5 | PH4103 | Electricity and Magnetism III | Theory | 3.0 | Prasanta K. Panigrahi |
6 | PH4104 | Condensed Matter II | Theory | 3.0 | Subhasis Sinha |
7 | PH4105 | Atomic and Molecular Physics | Theory | 3.0 | Ayan Banerjee, Dhananjay Nandi |
8 | PH4106 | Experimental Physics VII-B | Laboratory | 3.0 | Chiranjib Mitra, Partha Mitra |
9 | PH4107 | Laboratory and Theory Rotation | Laboratory | 3.0 | Bhavtosh Bansal |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5101 | Project | Project | 9.0 | |
2 | PH5102 | Advanced Mathematical Methods | Theory | 3.0 | Ananda Dasgupta |
3 | PH5103 | Advanced Condensed Matter Physics | Theory | 3.0 | Arindam Kundagrami |
4 | PH5104 | Quantum Magnetism | Theory | 3.0 | Chiranjib Mitra |
5 | PH5105 | Atomic and Molecular Physics | Theory | 3.0 | Ayan Banerjee, Dhananjay Nandi |
6 | PH5109 | IPhD Project | Project | 9.0 |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |