Autumn 2013 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS1101 | Introduction to Biology I | Theory | 3.0 | Annagiri Sumana, Tapas Kumar Sengupta |
2 | LS1102 | Biology Laboratory I | Laboratory | 3.0 | Bidisha Sinha, Malancha Ta, Punyasloke Bhadury |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS2101 | Biochemistry | Theory | 3.0 | Rupak Datta |
2 | LS2102 | Introductory Biophysics | Theory | 2.0 | Bidisha Sinha |
3 | LS2103 | Biology Laboratory III | Laboratory | 3.0 | Rituparna Sinha Roy, Sankar Maiti, Supratim Datta |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS3101 | Ecology and Conservation | Theory | 3.0 | Anuradha Bhat, Guha Dharmarajan |
2 | LS3102 | Developmental Biology | Theory | 3.0 | Mohit Prasad |
3 | LS3103 | Gene Regulation and Cellular Communication | Theory | 3.0 | Partho Sarothi Ray |
4 | LS3104 | Biology Laboratory V | Laboratory | 3.0 | Bidisha Sinha, Jayasri Das Sarma |
5 | LS3105 | Biology Laboratory VII | Laboratory | 3.0 | Anindita Bhadra, Annagiri Sumana |
6 | LS3106 | IPhD Lab Rotation I | Laboratory | 3.0 | Annagiri Sumana |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4108 | Neurobiology | Theory | 3.0 | Jayasri Das Sarma |
2 | ID4109 | Cognition | Theory | 3.0 | Anindita Bhadra, Anuradha Bhat, Koel Das |
3 | ID4111 | Bioinformatics | Theory | 3.0 | Anirban Banerjee, Shree Prakash Pandey |
4 | LS4101 | Ecology and Conservation | Theory | 3.0 | Anuradha Bhat, Guha Dharmarajan |
5 | LS4102 | Developmental Biology | Theory | 3.0 | Mohit Prasad |
6 | LS4103 | Gene Regulation and Cellular Communication | Theory | 3.0 | Partho Sarothi Ray |
7 | LS4104 | Biology Laboratory IX | Laboratory | 3.0 | Malancha Ta, Mohit Prasad |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID5109 | Cognition | Theory | 3.0 | Anindita Bhadra, Anuradha Bhat, Koel Das |
2 | LS5101 | BS-MS Project | Project | 12.0 | Annagiri Sumana |
3 | LS5102 | Scientific Communication | Seminar | 3.0 | Partha Pratim Datta, Robert John Chandran, Rumi De, Supratim Datta |
4 | LS5109 | IPhD Project | Project | 9.0 | Annagiri Sumana |
5 | LS5112 | Research Methodology in Biology | Theory | 3.0 | Annagiri Sumana, Guha Dharmarajan, Partho Sarothi Ray |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |