Spring 2013 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS1201 | Computer Science II | Laboratory | 3.0 | Ananda Dasgupta, Anandamohan Ghosh, Rangeet Bhattacharyya |
2 | PH1201 | Physics II | Theory | 3.0 | Dibyendu Nandi |
3 | PH1202 | Physics Laboratory II | Laboratory | 3.0 | Arindam Kundagrami, Bipul Pal, Dhananjay Nandi, Uday Kumar |
4 | PH121 | Physics II | Theory | 3.0 |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2201 | Physics IV | Theory | 3.0 | Siddhartha Lal |
2 | PH2202 | Experimental Physics IV | Laboratory | 3.0 | Golam Mortuza Hossain, Nirmalya Ghosh |
3 | PH221 | Waves and Optics | Theory | 3.0 |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3201 | Equilibrium Statistical Mechanics | Theory | 3.0 | Supratim Sengupta |
2 | PH3202 | Condensed Matter Physics | Theory | 3.0 | Goutam Dev Mukherjee |
3 | PH3203 | Nuclear and Particle Physics | Theory | 3.0 | Ananda Dasgupta |
4 | PH3204 | Experimental Physics VIA (Condensed Matter Physics) | Laboratory | 3.0 | Partha Mitra, Uday Kumar |
5 | PH3205 | Experimental Physics VIB (Nuclear Physics) | Laboratory | 3.0 | Prashanth C Upadhya, Satyabrata Raj |
6 | PH321 | Statistical Mechanics | Theory | 3.0 |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4208 | General Relativity and Cosmology | Theory | 3.0 | Narayan Banerjee |
2 | ID4209 | Nonlinear Dynamics | Theory | 3.0 | Soumitro Banerjee |
3 | ID4210 | Biological Physics | Theory | 3.0 | Rumi De |
4 | ID4211 | Fluid Dynamics | Theory | 3.0 | Dibyendu Nandi |
5 | PH4201 | High Energy Physics | Theory | 3.0 | Prasanta K. Panigrahi |
6 | PH4202 | Quantum Computation and Quantum Optics | Theory | 3.0 | Chiranjib Mitra |
7 | PH4203 | Laboratory and Theory Rotation | Laboratory | 3.0 | Ayan Banerjee, Bhavtosh Bansal |
8 | PH4204 | Seminar | Seminar | 3.0 | Bhavtosh Bansal, Chiranjib Mitra, Golam Mortuza Hossain, Prasanta K. Panigrahi, Subhasis Sinha |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5201 | Project | Project | 15.0 | Prasanta K. Panigrahi |
2 | PH5209 | IPhD Project | Project | 9.0 | Prasanta K. Panigrahi |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |