Autumn 2014 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1101 | Earth and Planetary Sciences | Theory | 3.0 | Devapriya Chattopadhyay, Supriyo Mitra |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2101 | Environmental Sciences | Theory | 4.0 | Sujata Ray, Sutapa Bose |
2 | ES2102 | Hydrology and Geomorphology | Theory | 4.0 | Manoj Kumar Jaiswal, Prasanta Sanyal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3101 | Advanced Structural Geology | Theory | 3.0 | Kathakali Bhattacharyya |
2 | ES3102 | Geochemistry | Theory | 3.0 | Tarun Kumar Dalai |
3 | ES3103 | Geochemistry Laboratory | Laboratory | 3.0 | Tarun Kumar Dalai |
4 | ES3104 | Structural Geology Laboratory | Laboratory | 3.0 | Kathakali Bhattacharyya |
5 | ES3105 | Mineralogy Laboratory | Laboratory | 3.0 | Jitendra Kumar Pattanaik |
6 | ES3106 | Lab Rotation | Laboratory | 3.0 | _ Not Yet Decided _ |
7 | ES3107 | Reading Course | Theory | 3.0 | Prasanta Sanyal |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4101 | Sedimentology and Principles of Stratigraphy | Theory | 3.0 | Devapriya Chattopadhyay, Prasanta Sanyal |
2 | ES4102 | Sedimentology Laboratory | Laboratory | 3.0 | Prasanta Sanyal |
3 | ES4103 | Geophysics Laboratory | Laboratory | 3.0 | Kajaljyoti Borah, Supriyo Mitra |
4 | ES4104 | Seminar | Seminar | 3.0 | Argha Banerjee, Sutapa Bose, _ Not Yet Decided _ |
5 | ID4101 | Bioremediation of Contaminated Soil and Water Resources | Theory | 3.0 | Sutapa Bose |
6 | ID4104 | Hydrology and Geotechnical Engineering | Theory | 3.0 | Argha Banerjee, Prasanta Sanyal |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5101 | Dissertation | Project | 12.0 | Prasanta Sanyal |
2 | ES5102 | GIS and Remote Sensing | Theory | 3.0 | Manoj Kumar Jaiswal |
3 | ES5103 | Research Methodology | Theory | 3.0 | Argha Banerjee, Devapriya Chattopadhyay |
4 | ES5109 | IPhD Project | Project | 6.0 | Prasanta Sanyal |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |