Spring 2014 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS1201 | Introduction to Biology II | Theory | 3.0 | Annagiri Sumana, Mohit Prasad |
2 | LS1202 | Biology Laboratory II | Laboratory | 3.0 | Malancha Ta, Partha Pratim Datta, Sankar Maiti |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS2201 | Evolutionary Biology | Theory | 3.0 | Anindita Bhadra, Guha Dharmarajan |
2 | LS2202 | Molecular genetics | Theory | 2.0 | Partha Pratim Datta, Partho Sarothi Ray, Tapas Kumar Sengupta |
3 | LS2203 | Biology Laboratory IV | Laboratory | 3.0 | Anindita Bhadra, Anuradha Bhat, Guha Dharmarajan |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS3201 | Plant Biology | Theory | 3.0 | Robert John Chandran, Shree Prakash Pandey |
2 | LS3202 | Structural Biology | Theory | 3.0 | Partha Pratim Datta, Rituparna Sinha Roy, Supratim Datta |
3 | LS3203 | Biophysics II | Theory | 3.0 | Bidisha Sinha |
4 | LS3204 | Biology Laboratory VII | Laboratory | 3.0 | Jayasri Das Sarma, Partha Pratim Datta, Rituparna Sinha Roy, Rupak Datta |
5 | LS3205 | Biology Laboratory VIII | Laboratory | 3.0 | Malancha Ta, Partho Sarothi Ray |
6 | LS3206 | IPhD Laboratory Rotation | Laboratory | 3.0 | Annagiri Sumana |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS4201 | Plant Biology | Theory | 3.0 | Robert John Chandran, Shree Prakash Pandey |
2 | LS4202 | Structural Biology | Theory | 3.0 | Partha Pratim Datta, Rituparna Sinha Roy, Supratim Datta |
3 | LS4203 | Biophysics II | Theory | 3.0 | Bidisha Sinha |
4 | LS4204 | Biology Laboratory X | Laboratory | 3.0 | Anindita Bhadra, Anuradha Bhat |
5 | LS4206 | Marine Biology | Theory | 3.0 | Punyasloke Bhadury |
6 | LS4207 | Applied and Clinical Biochemistry | Theory | 3.0 | Rupak Datta, Supratim Datta |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS5201 | BS-MS Project | Project | 15.0 | Annagiri Sumana |
2 | LS5202 | Research Methodology in Biology | Theory | 3.0 | Anuradha Bhat, Shree Prakash Pandey |
3 | LS5209 | IPhD Project | Project | 9.0 | Annagiri Sumana |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |