Spring 2015 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1201 | Earth System Processes | Theory | 3.0 | Manoj Kumar Jaiswal, Tarun Kumar Dalai |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2201 | Geophysics | Theory | 4.0 | Kajaljyoti Borah, Supriyo Mitra |
2 | ES2202 | Basic Structural Geology and Tectonics | Theory | 4.0 | Argha Banerjee, Kathakali Bhattacharyya |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3201 | Sedimentology | Theory | 3.0 | Devapriya Chattopadhyay, Prasanta Sanyal |
2 | ES3202 | Geotechnical Engineering | Theory | 3.0 | Sujata Ray |
3 | ES3203 | Climate and Cryosphere | Theory | 3.0 | Argha Banerjee |
4 | ES3204 | Sedimentology Laboratory | Laboratory | 3.0 | Prasanta Sanyal |
5 | ES3205 | Fieldwork (Structural Geology) | Laboratory | 3.0 | Kajaljyoti Borah, Kathakali Bhattacharyya, Supriyo Mitra |
6 | ES3206 | Reading course | Theory | 3.0 | Prasanta Sanyal |
7 | ES3207 | IPhD Lab Rotation | Laboratory | 3.0 | Prasanta Sanyal |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4201 | Precambrian and Phanerozoic Geology | Theory | 3.0 | Jitendra Kumar Pattanaik, Prasanta Sanyal |
2 | ES4202 | Isotope Geology | Theory | 3.0 | Prasanta Sanyal, Tarun Kumar Dalai |
3 | ES4205 | Fieldwork (Sedimentology) | Laboratory | 3.0 | Devapriya Chattopadhyay, Manoj Kumar Jaiswal, Tarun Kumar Dalai |
4 | ES4207 | Economic Geology | Theory | 3.0 | Jitendra Kumar Pattanaik, Prasanta Sanyal |
5 | ID4203 | Inverse Theory | Theory | 3.0 | Kajaljyoti Borah |
6 | ID4204 | Environmental Pollution and Disaster Management | Theory | 3.0 | Sujata Ray |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5201 | Dissertation | Project | 15.0 | Prasanta Sanyal |
2 | ES5202 | IPhD Project | Project | 6.0 | Prasanta Sanyal |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |