Spring 2020 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1201 | Earth System Processes | Theory | 3.0 | Gaurav Shukla, Manoj Kumar Jaiswal |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2201 | Geophysics | Theory | 4.0 | Kajaljyoti Borah |
2 | ES2202 | Introduction to Environmental Science | Theory | 4.0 | Gopala Krishna Darbha, Sujata Ray |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3201 | Sedimentology | Theory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
2 | ES3202 | Geotechnical Engineering | Theory | 4.0 | Sujata Ray |
3 | ES3203 | Seismology Lab | Laboratory | 4.0 | Kajaljyoti Borah |
4 | ES3204 | Sedimentology Laboratory | Laboratory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
5 | ES3205 | Structural Geology Fieldwork | Laboratory | 4.0 | Kathakali Bhattacharyya, Tapabrato Sarkar |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4201 | Precambrian and Phanerozoic Geology | Theory | 4.0 | Sukanta Dey |
2 | ES4202 | Principles of Paleontology | Theory | 4.0 | Subhronil Mondal |
3 | ES4203 | GIS and Remote Sensing | Theory | 4.0 | Manoj Kumar Jaiswal |
4 | ES4204 | Geology of Natural Resources | Theory | 4.0 | Sanjay Kumar Mandal, Sukanta Dey |
5 | ES4208 | Isotope Geology | Theory | 4.0 | Prasanta Sanyal, Tarun Kumar Dalai |
6 | ID4212 | Principles of Atmospheric Science | Theory | 4.0 | _ Not Yet Decided _ |
7 | ID4213 | Mineral Physics | Theory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5201 | BSMS Dissertation | Project | 24.0 | Sujata Ray, Sukanta Dey |
2 | ES5202 | 1st Year IPhD Seminar | Seminar | 4.0 | Sujata Ray, Sukanta Dey |
3 | ES5203 | 2nd Year IPhD Project | Project | 8.0 | Sujata Ray, Sukanta Dey |
4 | ES5204 | 3rd Year IPhD Project | Project | 13.0 | Sanjay Kumar Mandal, Sukanta Dey |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |