Spring 2020 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA1201 | Mathematics II | Theory | 3.0 | Shirshendu Chowdhury |
2 | MA1202 | Mathematical Methods I | Theory | 3.0 | Anandamohan Ghosh |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA2201 | Analysis II | Theory | 4.0 | Sushil Gorai |
2 | MA2202 | Probability I | Theory | 4.0 | Asok Kumar Nanda |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA3201 | Topology | Theory | 4.0 | Soumalya Joardar |
2 | MA3202 | Geometry of Curves and Surfaces | Theory | 4.0 | Sayan Bagchi |
3 | MA3203 | Algebra II | Theory | 4.0 | Md. Ali Zinna |
4 | MA3204 | Analysis IV | Theory | 4.0 | Shibananda Biswas |
5 | MA3205 | Statistics I | Theory | 4.0 | Satyaki Mazumder |
6 | MA3206 | Statistics Laboratory | Laboratory | 4.0 | Anirban Banerjee |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA4201 | Algebra III | Theory | 4.0 | Swarnendu Datta |
2 | MA4202 | Ordinary Differential Equations | Theory | 4.0 | Rajib Dutta |
3 | MA4203 | Comprehensive II | Seminar | 4.0 | Md. Ali Zinna, Subrata Shyam Roy |
4 | MA4204 | Probability II | Theory | 4.0 | Anirvan Chakraborty |
5 | MA4205 | Fourier Analysis | Theory | 4.0 | Saugata Bandyopadhyay |
6 | MA4206 | Riemannian Geometry | Theory | 4.0 | Somnath Basu |
7 | MA4207 | Machine Learning and Network Analysis | Theory | 4.0 | Anirban Banerjee, Koel Das |
8 | MA4208 | Independent Study | Theory | 4.0 | Md. Ali Zinna, Rajib Dutta |
9 | MA4209 | IPhD Project II | Project | 12.0 | Md. Ali Zinna, Rajib Dutta |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA5201 | Project | Project | 20.0 | Md. Ali Zinna, Rajib Dutta |
2 | MA5208 | Topology and Geometry | Theory | 4.0 | Somnath Basu |
3 | MA5214 | Machine Learning and Network Analysis | Theory | 4.0 | Anirban Banerjee, Koel Das |
4 | MA5215 | Independent Study | Theory | 4.0 | Md. Ali Zinna, Rajib Dutta |
5 | MA5216 | IPhD Project IV | Project | 12.0 | Md. Ali Zinna, Rajib Dutta |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |