Autumn 2021 :: Offered Courses
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1101 | Elements of Chemistry | Theory | 3.0 | Sayam Sen Gupta, Supratim Banerjee |
2 | CH1102 | Chemistry Lab I | Laboratory | 3.0 | Alakesh Bisai, Debasish Haldar, Rahul Banerjee, Raja Shunmugam |
3 | CS1101 | Introduction to Computer Programming | Laboratory | 3.0 | Dwaipayan Roy, Koel Das, Supratim Sengupta, Susmita Roy, Swastika Chatterjee |
4 | ES1101 | Earth and Planetary Sciences | Theory | 3.0 | Gaurav Shukla, Somnath Dasgupta, Subhronil Mondal |
5 | HU1101 | Communicative English | Theory | 2.0 | Anirban Bhattacharjee |
6 | HU1102 | Introduction to Philosophy | Theory | 2.0 | Sanjit Chakraborty |
7 | LS1101 | Introduction to Biology I | Theory | 3.0 | Purba Mukherjee, Radhika Venkatesan, Tapas Kumar Sengupta |
8 | LS1102 | Biology Laboratory I | Laboratory | 3.0 | Amit Kumar Mandal, Partha Pratim Datta, Punyasloke Bhadury, Robert John Chandran |
9 | MA1101 | Mathematics I | Theory | 3.0 | Saugata Bandyopadhyay |
10 | PH1101 | Mechanics I | Theory | 3.0 | Bheemalingam Chittari |
11 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Dhananjay Nandi, Ritesh Kumar Singh, Rumi De |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2101 | Inorganic Chemistry II | Theory | 3.0 | Arindam Mukherjee, Suman De Sarkar |
2 | CH2102 | Quantum Chemistry I | Theory | 2.0 | Sangita Sen, Sourav Pal |
3 | CH2103 | Inorganic and Spectroscopy Laboratory | Laboratory | 2.0 | Soumyajit Roy, Sumit Khanra |
4 | ES2101 | Biogeochemical Cycles | Theory | 3.0 | Sujata Ray |
5 | ES2102 | Hydrology and Geodynamics | Theory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
6 | LS2101 | Biochemistry | Theory | 2.0 | Amit Kumar Mandal, Partha Pratim Datta |
7 | LS2102 | Biology Laboratory III | Laboratory | 3.0 | Dipjyoti Das, Rituparna Sinha Roy, Supratim Datta |
8 | LS2103 | Biophysics | Theory | 2.0 | Neelanjana Sengupta |
9 | MA2101 | Analysis I | Theory | 4.0 | Soumya Bhattacharya |
10 | MA2102 | Linear Algebra I | Theory | 3.0 | Somnath Basu |
11 | MA2103 | Mathematical Methods II | Theory | 3.0 | Amit Ghosal |
12 | PH2101 | Waves and optics | Theory | 2.0 | Narayan Banerjee |
13 | PH2102 | Mechanics II | Theory | 2.0 | Biswarup Mukhopadhyaya |
14 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Anandamohan Ghosh, Golam Mortuza Hossain, Partha Mitra |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3101 | Transition Metal I | Theory | 4.0 | Parna Gupta, Venkataramanan Mahalingam |
2 | CH3102 | Organic Chemistry I | Theory | 4.0 | Dibyendu Das, Pradip Kumar Tarafdar |
3 | CH3103 | Quantum Chemistry II | Theory | 4.0 | Amlan Kusum Roy |
4 | CH3104 | Physical Organic Chemistry | Theory | 4.0 | Biplab Maji, Pradip Kumar Tarafdar |
5 | CH3105 | Advanced Physical Chemistry Laboratory | Laboratory | 4.0 | Priyadarsi De, Sayan Bhattacharyya |
6 | CH3106 | Chemical Kinetics | Theory | 4.0 | Ashwani Kumar Tiwari |
7 | CH3107 | IPhD Lab Rotation | Project | 4.0 | Ashwani Kumar Tiwari |
8 | CS3101 | Programming and Data Structures I | Laboratory | 4.0 | Kripabandhu Ghosh |
9 | CS3102 | Programming in Python | Laboratory | 4.0 | Dwaipayan Roy |
10 | ES3101 | Mineralogy and Crystallography | Theory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
11 | ES3102 | Mineralogy Laboratory | Laboratory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
12 | ES3103 | Sedimentology | Theory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
13 | ES3104 | Sedimentology Laboratory | Laboratory | 4.0 | Prasanta Sanyal, Sukanta Dey |
14 | ES3105 | Seismology | Theory | 4.0 | Supriyo Mitra |
15 | HU3101 | History and Philosophy of Science | Theory | 4.0 | Ashish Lahiri |
16 | LS3101 | Immunology | Theory | 4.0 | Amirul Islam Mallick, Sankar Maiti |
17 | LS3102 | Cell Biology | Theory | 4.0 | Bidisha Sinha, Malancha Ta |
18 | LS3103 | Microbiology | Theory | 4.0 | Punyasloke Bhadury, Rupak Datta |
19 | LS3104 | Cell Biology and Imaging Laboratory | Laboratory | 4.0 | Babu Sudhamalla, Bidisha Sinha |
20 | LS3105 | Gene Expression Laboratory | Laboratory | 4.0 | Amirul Islam Mallick, Sreeramaiah N Gangappa, Tapas Kumar Sengupta |
21 | LS3106 | IPhD Laboratory Rotation I | Laboratory | 4.0 | Rupak Datta |
22 | MA3101 | Analysis III | Theory | 4.0 | Sushil Gorai |
23 | MA3102 | Algebra I | Theory | 4.0 | Swarnendu Datta |
24 | MA3103 | Introduction to Graph Theory and Combinatorics | Theory | 4.0 | Anirban Banerjee |
25 | MA3104 | Linear Algebra II | Theory | 4.0 | Subrata Shyam Roy |
26 | MA3105 | Numerical Analysis | Laboratory | 4.0 | Koel Das, Rajib Dutta |
27 | PH3101 | Classical Mechanics | Theory | 4.0 | Rangeet Bhattacharyya |
28 | PH3102 | Quantum Mechanics | Theory | 4.0 | Subhasis Sinha |
29 | PH3103 | Mathematical Methods of Physics | Theory | 4.0 | Rajesh Kumble Nayak |
30 | PH3104 | Electrical Circuits and Electronics | Theory | 4.0 | Ananda Dasgupta |
31 | PH3105 | Nuclear Physics Laboratory | Laboratory | 4.0 | Goutam Dev Mukherjee, Satyabrata Raj |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4101 | Group Theory and Spectroscopy | Theory | 4.0 | Debansu Chaudhuri, Sourav Pal |
2 | CH4102 | Transition Metal II | Theory | 4.0 | Arindam Mukherjee, Swadhin Kumar Mandal |
3 | CH4103 | Statistical Thermodynamics | Theory | 4.0 | Susmita Roy |
4 | CH4104 | Organic Chemistry III | Theory | 4.0 | Alakesh Bisai, Sureshkumar Devarajulu |
5 | CH4105 | Organic Functional Materials | Theory | 4.0 | Ratheesh K Vijayaraghavan, Supratim Banerjee |
6 | CH4106 | Fluorescence Spectroscopy: Principles and Applications | Theory | 4.0 | Prasun Kumar Mandal |
7 | CH4107 | Chemical Perspectives of Biological Pathways | Theory | 4.0 | Amit Basak, Subhajit Bandyopadhyay |
8 | CH4109 | Polymer Chemistry | Theory | 4.0 | Priyadarsi De, Raja Shunmugam |
9 | CH4110 | Inorganic Chemistry Lab | Laboratory | 4.0 | Venkataramanan Mahalingam |
10 | CH4111 | Quantum Theory of Atoms and Molecules | Theory | 4.0 | Amlan Kusum Roy |
11 | CH4112 | Mathematics for Chemists | Theory | 4.0 | Pradip Kumar Ghorai |
12 | CH4113 | IPhD Project I | Project | 4.0 | Ashwani Kumar Tiwari |
13 | CS4101 | Natural Language Processing | Theory | 4.0 | Dwaipayan Roy, Kripabandhu Ghosh |
14 | ES4101 | Structural Geology | Theory | 4.0 | Kathakali Bhattacharyya |
15 | ES4102 | Structural Geology Laboratory | Laboratory | 4.0 | Kathakali Bhattacharyya |
16 | ES4103 | Petrology | Theory | 4.0 | Tapabrato Sarkar |
17 | ES4104 | Petrology Laboratory | Laboratory | 4.0 | Sukanta Dey, Tapabrato Sarkar |
18 | ES4105 | Geology of Natural Resources | Theory | 4.0 | Sanjay Kumar Mandal, Sukanta Dey |
19 | ES4107 | Inverse Theory | Theory | 4.0 | Kajaljyoti Borah |
20 | ES4109 | Remote Sensing and GIS Laboratory | Laboratory | 4.0 | Manoj Kumar Jaiswal |
21 | HU4102 | Applied Micro-econometrics | Theory | 4.0 | Tushar Kanti Nandi |
22 | LS4101 | Plant Biology | Theory | 4.0 | Robert John Chandran, Sreeramaiah N Gangappa |
23 | LS4102 | Physiology | Theory | 4.0 | Arnab Gupta |
24 | LS4103 | Developmental Biology | Theory | 4.0 | Mohit Prasad |
25 | LS4104 | Physiology and Developmental Biology Laboratory | Laboratory | 4.0 | Malancha Ta, Mohit Prasad, Partha Pratim Datta |
26 | LS4105 | Neurobiology | Theory | 4.0 | Jayasri Das Sarma |
27 | LS4106 | Cognition | Theory | 4.0 | Annagiri Sumana, Anuradha Bhat, Koel Das |
28 | LS4107 | Epigenetics | Theory | 4.0 | Babu Sudhamalla |
29 | LS4108 | Mathematical Biology | Theory | 4.0 | Dipjyoti Das |
30 | LS4109 | Protein Structure, Function and Engineering | Theory | 4.0 | Rahul Das, Supratim Datta |
31 | LS4110 | IPhD Second Year Project I | Project | 12.0 | Rupak Datta |
32 | MA4101 | Algebra III | Theory | 4.0 | Md. Ali Zinna |
33 | MA4102 | Functional Analysis | Theory | 4.0 | Shirshendu Chowdhury |
34 | MA4103 | Analysis V | Theory | 4.0 | Shibananda Biswas |
35 | MA4104 | Algebraic Topology | Theory | 4.0 | Soumalya Joardar |
36 | MA4105 | Elementary Number Theory | Theory | 4.0 | Soumya Bhattacharya |
37 | MA4106 | Statistics II | Theory | 4.0 | Satyaki Mazumder |
38 | MA4107 | Statistical Inference | Theory | 4.0 | Anirvan Chakraborty |
39 | MA4108 | IPhD Project I | Project | 12.0 | Md. Ali Zinna, Rajib Dutta |
40 | PH4101 | Condensed Matter Physics | Theory | 4.0 | Kamaraju Natarajan |
41 | PH4102 | Introductory Astrophysics | Theory | 4.0 | Dibyendu Nandi |
42 | PH4103 | Condensed Matter Laboratory | Laboratory | 4.0 | Bhavtosh Bansal, Sourin Das |
43 | PH4104 | Nonlinear Dynamics | Theory | 4.0 | Pradeep Kumar Mohanty |
44 | PH4105 | Advanced Mathematical Methods of Physics | Theory | 4.0 | Prasanta K. Panigrahi |
45 | PH4106 | Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Koushik Dutta |
46 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Ayan Banerjee |
47 | PH4110 | Soft Condensed Matter Physics | Theory | 4.0 | Arindam Kundagrami |
48 | SS4102 | MS by Research Project | Project | 9.0 | Rajesh Kumble Nayak |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5101 | BSMS Project | Project | 20.0 | Ashwani Kumar Tiwari |
2 | CH5102 | Glycochemistry, glycobiology and Medicinal Chemistry | Theory | 4.0 | Balaram Mukhopadhyay, Dibyendu Das |
3 | CH5103 | Supramolecular Chemistry and Applications | Theory | 4.0 | Chilla Malla Reddy, Debasish Haldar |
4 | CH5104 | Computational Chemistry | Theory | 4.0 | Debasis Koley |
5 | CH5105 | IPhD Project | Project | 8.0 | Ashwani Kumar Tiwari |
6 | CH5106 | Sustainability and Chemistry | Theory | 4.0 | Amitava Das, S. Sivaram, Sayam Sen Gupta |
7 | ES5101 | BSMS Project | Project | 20.0 | Kajaljyoti Borah, Sukanta Dey |
8 | ES5102 | First Year IPhD Seminar | Seminar | 4.0 | Kajaljyoti Borah, Sukanta Dey |
9 | ES5103 | Second Year IPhD Seminar | Seminar | 8.0 | Kajaljyoti Borah, Sukanta Dey |
10 | ES5104 | Third Year IPhD Project | Project | 12.0 | Kajaljyoti Borah, Sukanta Dey |
11 | ES5105 | Remote Sensing and GIS | Theory | 4.0 | Manoj Kumar Jaiswal |
12 | LS5101 | Scientific Communication | Theory | 4.0 | Anindita Bhadra |
13 | LS5102 | MS Project | Project | 20.0 | Rupak Datta |
14 | LS5103 | Research Methodology | Theory | 4.0 | Rituparna Sinha Roy, Sankar Maiti |
15 | LS5104 | IPhD Third Year Project I | Project | 8.0 | Rupak Datta |
16 | MA5101 | MS Project | Project | 12.0 | Md. Ali Zinna, Rajib Dutta |
17 | MA5102 | Partial Differential Equations | Theory | 4.0 | Rajib Dutta, Saugata Bandyopadhyay |
18 | MA5105 | Algebraic Number Theory | Theory | 4.0 | Swarnendu Datta |
19 | MA5108 | Multivariate Analysis | Theory | 4.0 | Satyaki Mazumder |
20 | MA5109 | Time Series Analysis | Theory | 4.0 | Anirvan Chakraborty |
21 | MA5110 | Introduction to Lie Algebra | Theory | 4.0 | Sayan Bagchi |
22 | MA5114 | Riemannian Geometry | Theory | 4.0 | Somnath Basu |
23 | MA5115 | Independent Study | Project | 4.0 | Md. Ali Zinna, Rajib Dutta |
24 | MA5117 | IPhD Project III | Project | 12.0 | Md. Ali Zinna, Rajib Dutta |
25 | PH5101 | MS Project | Project | 16.0 | Anandamohan Ghosh |
26 | PH5102 | Independent Study | Project | 4.0 | Ritesh Kumar Singh |
27 | PH5103 | Advanced Condensed Matter Physics | Theory | 4.0 | Siddhartha Lal |
28 | PH5109 | IPhD Project II | Project | 12.0 | Anandamohan Ghosh |
29 | PH5111 | IPhD Project I | Project | 8.0 | Anandamohan Ghosh |
30 | SS5101 | MS Research Project | Project | 18.0 | Rajesh Kumble Nayak |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |