Spring 2021 :: Offered Courses (DBS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS1201 | Introduction to Biology II | Theory | 3.0 | Anindita Bhadra, Sreeramaiah N Gangappa |
| 2 | LS1202 | Biology Laboratory II | Laboratory | 3.0 | Amirul Islam Mallick, Mohit Prasad, Radhika Venkatesan |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS2201 | Evolutionary Biology | Theory | 2.0 | Annagiri Sumana, Anuradha Bhat |
| 2 | LS2202 | Molecular Genetics | Theory | 3.0 | Malancha Ta, Rupak Datta |
| 3 | LS2203 | Biology Laboratory IV | Laboratory | 3.0 | Arnab Gupta, Dipjyoti Das, Sankar Maiti |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS3201 | Ecology | Theory | 4.0 | Robert John Chandran |
| 2 | LS3204 | Ecology and Behaviour Laboratory | Laboratory | 4.0 | Anuradha Bhat, Radhika Venkatesan |
| 3 | LS3205 | Cloning and Protein Expression Laboratory | Laboratory | 4.0 | Babu Sudhamalla, Jayasri Das Sarma |
| 4 | LS3206 | IPhD Laboratory Rotation II | Laboratory | 4.0 | Mohit Prasad |
| 5 | LS3207 | Biostatistics | Theory | 4.0 | Neelanjana Sengupta, Somdatta Sinha |
| 6 | LS3208 | Structural Biology | Theory | 4.0 | Partha Pratim Datta, Rituparna Sinha Roy |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS4203 | Advances Biochemistry and Cellular Metabolism | Theory | 4.0 | Rahul Das, Supratim Datta |
| 2 | LS4204 | Cancer Biology | Theory | 4.0 | Tapas Kumar Sengupta |
| 3 | LS4205 | Bioinformatics | Theory | 4.0 | Babu Sudhamalla, Dipjyoti Das |
| 4 | LS4206 | IPhD Second yr Project II | Project | 4.0 | Mohit Prasad |
| 5 | LS4207 | Biochemistry and Structural Biology Laboratory | Laboratory | 4.0 | Partha Pratim Datta, Purba Mukherjee, Rituparna Sinha Roy, Supratim Datta |
| 6 | LS4210 | Mass Spectrometry and its Application in Molecular Medicine | Theory | 4.0 | Amit Kumar Mandal |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS5201 | MS Project | Project | 24.0 | Mohit Prasad |
| 2 | LS5202 | IPhD Third Year Project II | Project | 8.0 | Mohit Prasad |
| 3 | LS5203 | Basic Mathematics and Computational Biology | Theory | 4.0 | Bidisha Sinha |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |