Spring 2022 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH1201 | Electricity and Magnetism | Theory | 3.0 | Partha Mitra |
2 | PH1202 | Physics Laboratory II | Laboratory | 3.0 | Dhananjay Nandi, Rangeet Bhattacharyya, Rumi De |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2201 | Basic Quantum Mechanics | Theory | 3.0 | Golam Mortuza Hossain |
2 | PH2202 | Thermal Physics | Theory | 2.0 | Arindam Kundagrami |
3 | PH2203 | Physics Laboratory IV | Laboratory | 3.0 | Koushik Dutta, Satyabrata Raj, Siddhartha Lal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3201 | Statistical Mechanics | Theory | 4.0 | Pradeep Kumar Mohanty |
2 | PH3202 | Intermediate Electricity and Magnetism | Theory | 4.0 | Narayan Banerjee |
3 | PH3203 | Advanced Quantum Mechanics | Theory | 4.0 | Sourin Das |
4 | PH3204 | Electronics Laboratory | Laboratory | 4.0 | Kamaraju Natarajan, Soumitro Banerjee |
5 | PH3205 | Computational Physics | Laboratory | 4.0 | Anandamohan Ghosh, Bheemalingam Chittari |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH4201 | Advanced Optics Laboratory | Laboratory | 4.0 | Ayan Banerjee, Bipul Pal, Nirmalya Ghosh |
2 | PH4202 | Advanced Statistical Mechanics | Theory | 4.0 | Subhasis Sinha |
3 | PH4203 | Research Methodology | Theory | 4.0 | Bhavtosh Bansal |
4 | PH4204 | High Energy Physics | Theory | 4.0 | Biswarup Mukhopadhyaya |
5 | PH4205 | General Theory of Relativity and Cosmology | Theory | 4.0 | Rajesh Kumble Nayak |
6 | PH4206 | Quantum Many-body Theory | Theory | 4.0 | Amit Ghosal |
7 | PH4207 | Quantum Information Processing | Theory | 4.0 | Chiranjib Mitra |
8 | PH4208 | Quantum Field Theory II | Theory | 4.0 | Ritesh Kumar Singh |
9 | PH4212 | Atomic and Optical Physics | Theory | 4.0 | Ayan Banerjee, Bipul Pal, Nirmalya Ghosh |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5201 | MS Project | Project | 24.0 | Ritesh Kumar Singh |
2 | PH5202 | IPhD Project II | Project | 16.0 | Ritesh Kumar Singh |
3 | PH5211 | IPhD Project III | Project | 12.0 | Ritesh Kumar Singh |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |