Spring 2027 :: Offered Courses
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | CH1201 | Elements of Chemistry-II | Theory | 3.0 | Prasun Kumar Mandal, Susmita Roy |
| 2 | CH1202 | General Chemistry Laboratory | Laboratory | 3.0 | Debasish Haldar, Priyadarsi De, Raja Shunmugam, Ratheesh K Vijayaraghavan, Sangita Sen |
| 3 | ES1201 | Earth System Processes | Theory | 4.0 | Debananda Roy, Manoj Kumar Jaiswal |
| 4 | LS1201 | Introduction to Biology II | Theory | 3.0 | Dipjyoti Das, Mohit Prasad, Rupak Datta |
| 5 | LS1202 | Biology Laboratory II | Laboratory | 3.0 | Amirul Islam Mallick, Anuradha Bhat, Malancha Ta, Partha Pratim Datta, Sumit Sen Santara |
| 6 | MA1201 | Mathematics II | Theory | 4.0 | Shibananda Biswas |
| 7 | PH1201 | Electricity and Magnetism | Theory | 3.0 | Siddhartha Lal, Suman Mandal |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | CH2201 | Fundamentals of Spectroscopy | Theory | 3.0 | Pradipta Purkayastha |
| 2 | CH2204 | Basic Organic Chemistry II | Theory | 2.0 | Biplab Maji, Suman De Sarkar |
| 3 | CH2205 | Basic Inorganic Chemistry II | Theory | 2.0 | Venkataramanan Mahalingam |
| 4 | CH2206 | Organic Chemistry Laboratory I | Laboratory | 3.0 | Biplab Maji, Dibyendu Das, Pradip Kumar Tarafdar, Sanjio S. Zade |
| 5 | CS2201 | Introduction to Computation | Laboratory | 4.0 | _ Not Yet Decided _ |
| 6 | CS2202 | Operating Systems | Theory | 4.0 | Priyanka Singh |
| 7 | CS2203 | Database Management Systems | Theory | 4.0 | Saptarshi Pyne |
| 8 | CS2204 | Foundation of Machine Learning | Theory | 4.0 | Kripabandhu Ghosh |
| 9 | CS2205 | Machine Learning Laboratory | Laboratory | 4.0 | Kripabandhu Ghosh, Monidipa Das |
| 10 | CS2206 | Database Management Systems Laboratory | Laboratory | 4.0 | Priyanka Singh
, Saptarshi Pyne |
| 11 | ES2203 | Dynamics, mechanisms and timescales of Earth Processes | Theory | 4.0 | Manoj Kumar Jaiswal, Sanjay Kumar Mandal, Tarun Kumar Dalai |
| 12 | ES2204 | Environment and Life | Theory | 3.0 | Gopala Krishna Darbha, Subhronil Mondal, Sujata Ray |
| 13 | ES2205 | Earth Science Laboratory II | Laboratory | 3.0 | Debananda Roy, Gopala Krishna Darbha, Manoj Kumar Jaiswal, Subhronil Mondal, Sujata Ray |
| 14 | LS2201 | Evolutionary Biology | Theory | 3.0 | Anindita Bhadra |
| 15 | LS2202 | Molecular Genetics | Theory | 4.0 | Malancha Ta, Rupak Datta, Subrata Pramanik |
| 16 | LS2203 | Biology Laboratory IV | Laboratory | 3.0 | Amirul Islam Mallick, Robert John Chandran, Sankar Maiti |
| 17 | MA2201 | Analysis II | Theory | 4.0 | Sayan Bagchi |
| 18 | MA2204 | Probability and Statistics II | Theory | 3.0 | Anirvan Chakraborty |
| 19 | MA2205 | Basic Algebra | Theory | 3.0 | Anirban Banerjee |
| 20 | PH2201 | Basic Quantum Mechanics | Theory | 3.0 | Amit Ghosal |
| 21 | PH2203 | Physics Laboratory IV | Laboratory | 3.0 | Bipul Pal, Dhananjay Nandi, Partha Mitra, Pradip Khatua, Rumi De |
| 22 | PH2204 | Mathematical Methods of Physics I | Theory | 2.0 | Koushik Dutta |
| 23 | PH2205 | Mechanics II | Theory | 2.0 | Ananda Dasgupta |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | CH3201 | Main Group elements I | Theory | 4.0 | Arindam Mukherjee, Sayam Sen Gupta |
| 2 | CH3202 | Organic Chemistry III | Theory | 4.0 | Supratim Banerjee, Sureshkumar Devarajulu |
| 3 | CH3203 | Applications of Chemical Thermodynamics | Theory | 4.0 | Debansu Chaudhuri |
| 4 | CH3204 | Organic Chemistry Laboratory II | Laboratory | 4.0 | Debasish Haldar, Suman De Sarkar |
| 5 | CH3205 | Inorganic synthesis and characterization Laboratory | Laboratory | 4.0 | Parna Gupta, Ritambhara Gond, Subila K.B |
| 6 | CH3206 | Instrumentation in Chemistry | Theory | 4.0 | Raja Shunmugam, Sayan Bhattacharyya |
| 7 | ES3201 | Remote Sensing and GIS | Theory | 4.0 | Manoj Kumar Jaiswal |
| 8 | ES3202 | Sedimentology Fieldwork | Laboratory | 4.0 | Sanjay Kumar Mandal |
| 9 | ES3203 | Seismology Laboratory | Laboratory | 4.0 | Kajaljyoti Borah, Supriyo Mitra |
| 10 | ES3204 | Principles of Paleontology | Theory | 4.0 | Subhronil Mondal |
| 11 | ES3205 | Paleontology Laboratory | Laboratory | 4.0 | Subhronil Mondal |
| 12 | ES3208 | Science of Human-induced climate change | Theory | 4.0 | Debananda Roy, Sujata Ray |
| 13 | HU3201 | Introduction to Economics | Theory | 4.0 | Tushar Kanti Nandi |
| 14 | HU3202 | Introduction to Psychology | Theory | 4.0 | _ Not Yet Decided _ |
| 15 | LS3201 | Ecology | Theory | 4.0 | Anuradha Bhat, Robert John Chandran |
| 16 | LS3202 | Biostatistics | Theory | 4.0 | Neelanjana Sengupta |
| 17 | LS3203 | Structural Biology | Theory | 4.0 | Partha Pratim Datta, Rituparna Sinha Roy |
| 18 | LS3204 | Ecology and Behaviour Laboratory | Laboratory | 4.0 | Anindita Bhadra, Anuradha Bhat |
| 19 | LS3205 | Cloning and Protein Expression Laboratory | Laboratory | 4.0 | Babu Sudhamalla, Supratim Datta |
| 20 | LS3206 | IPhD First Year Project | Project | 4.0 | Supratim Datta |
| 21 | LS3209 | Introductory Ecology, Chemical & Environmental Toxicology | Theory | 4.0 | Anuradha Bhat, Punyasloke Bhadury |
| 22 | MA3201 | Topology | Theory | 4.0 | Subrata Shyam Roy |
| 23 | MA3203 | Measure and Integration | Theory | 4.0 | Rajib Dutta |
| 24 | MA3208 | Complex Analysis | Theory | 4.0 | Soumalya Joardar |
| 25 | MA3209 | Elementary Number Theory | Theory | 4.0 | Soumya Bhattacharya |
| 26 | MA3210 | Group Theory | Theory | 4.0 | Arjun Paul |
| 27 | PH3201 | Statistical Mechanics | Theory | 4.0 | Pradeep Kumar Mohanty, Subhasis Sinha |
| 28 | PH3202 | Electricity and Magnetism | Theory | 4.0 | Golam Mortuza Hossain |
| 29 | PH3203 | Advanced Quantum Mechanics | Theory | 4.0 | Ananda Dasgupta |
| 30 | PH3204 | Electronics Laboratory | Laboratory | 4.0 | Goutam Dev Mukherjee, Pradip Khatua, Satyabrata Raj |
| 31 | PH3205 | Computational Physics | Laboratory | 4.0 | Anandamohan Ghosh |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | CH4201 | Advanced Organic Chemistry II | Theory | 4.0 | Alakesh Bisai, Sureshkumar Devarajulu |
| 2 | CH4202 | Symmetry in Chemistry | Theory | 4.0 | Debasis Koley |
| 3 | CH4203 | Organic Chemistry Laboratory III | Laboratory | 4.0 | Alakesh Bisai, Supratim Banerjee |
| 4 | CH4204 | Physical Inorganic and Adv. Bioinorganic Chemistry | Theory | 4.0 | Sumit Khanra |
| 5 | CH4205 | Advanced Main Group and Organometallic Chemistry | Theory | 4.0 | Debabrata Mukherjee, Swadhin Kumar Mandal |
| 6 | CH4206 | Physical Methods of Structural Elucidation | Theory | 4.0 | Dibyendu Das, Rahul Banerjee |
| 7 | CH4207 | Chemistry of Materials | Theory | 4.0 | Sayan Bhattacharyya, Soumyajit Roy |
| 8 | CH4209 | Advanced Quantum Chemistry | Theory | 4.0 | Amlan Kusum Roy |
| 9 | CH4214 | Heterocyclic Chemistry and Natural Products | Theory | 4.0 | Alakesh Bisai, Sanjio S. Zade |
| 10 | CH4215 | Frontiers at the Chemistry-Biology Interface | Theory | 4.0 | Arabinda Chaudhuri, Pradip Kumar Tarafdar |
| 11 | CH4217 | Research Methodology | Theory | 4.0 | Balaram Mukhopadhyay |
| 12 | CH4219 | Principles of Spectroscopy | Theory | 4.0 | Sangita Sen |
| 13 | CH4221 | MS Project II | Project | 16.0 | Supratim Banerjee |
| 14 | CH4225 | Sustainability Project I | Project | 4.0 | Sayam Sen Gupta |
| 15 | CH4226 | Ecosystem and Biodiversity Economics | Theory | 4.0 | _ Not Yet Decided _ |
| 16 | CH4227 | Understanding Public Policies, Regulations, ESG Framework | Theory | 4.0 | _ Not Yet Decided _ |
| 17 | CH4228 | Sustainability Research Project | Project | 20.0 | _ Not Yet Decided _ |
| 18 | CH4229 | Computational Techniques in Chemical Biology | Theory | 4.0 | Saptarshi Pyne, Susmita Roy |
| 19 | CH4230 | Instrumentation in Chemical Biology | Theory | 4.0 | _ Not Yet Decided _ |
| 20 | CS4201 | Information Retrieval and Web Search | Theory | 4.0 | Dwaipayan Roy |
| 21 | ES4201 | Geochemistry | Theory | 4.0 | Gopala Krishna Darbha, Tarun Kumar Dalai |
| 22 | ES4202 | Geochemistry Laboratory | Laboratory | 4.0 | Gopala Krishna Darbha, Tarun Kumar Dalai |
| 23 | ES4203 | Isotope Geology | Theory | 4.0 | Prasanta Sanyal, Tarun Kumar Dalai |
| 24 | ES4204 | Structural Geology and Petrology Fieldwork | Laboratory | 4.0 | Kathakali Bhattacharyya, Tapabrato Sarkar |
| 25 | ES4205 | Crustal Evolution | Theory | 4.0 | Sukanta Dey |
| 26 | ES4207 | Mineral Physics | Theory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
| 27 | LS4201 | Biochemistry and Structural Biology Laboratory | Laboratory | 4.0 | Amit Kumar Mandal, Partha Pratim Datta, Rahul Das, Rituparna Sinha Roy |
| 28 | LS4202 | Biophysics II | Theory | 4.0 | Bidisha Sinha, Dipjyoti Das |
| 29 | LS4203 | Gene Regulation | Theory | 4.0 | Rahul Das, Sumit Sen Santara |
| 30 | LS4204 | Advanced Biochemistry and Cellular Metabolism | Theory | 4.0 | Rahul Das, Supratim Datta |
| 31 | LS4206 | Bioinformatics | Theory | 4.0 | Babu Sudhamalla |
| 32 | LS4207 | Marine Biology | Theory | 4.0 | Punyasloke Bhadury |
| 33 | LS4208 | Plant Stress Biology | Theory | 4.0 | Sreeramaiah N Gangappa |
| 34 | LS4209 | Mass Spectrometry and its Application in Molecular Medicine | Theory | 4.0 | Amit Kumar Mandal |
| 35 | LS4210 | IPhD Second yr Project II | Project | 12.0 | Supratim Datta |
| 36 | LS4211 | Chemical Ecology | Theory | 4.0 | Radhika Venkatesan |
| 37 | LS4212 | BS Project | Project | 8.0 | Supratim Datta |
| 38 | LS4213 | Drug Discovery | Theory | 4.0 | Alakesh Bisai, Subrata Pramanik |
| 39 | LS4214 | Chemical Biology Lab II | Laboratory | 4.0 | Rahul Das |
| 40 | MA4202 | Ordinary Differential Equations | Theory | 4.0 | Saugata Bandyopadhyay |
| 41 | MA4203 | Measure Theoretic Probability | Theory | 4.0 | Biltu Dan |
| 42 | MA4204 | Representation Theory of Finite Groups | Theory | 4.0 | Md. Ali Zinna |
| 43 | MA4205 | Differential Geometry | Theory | 4.0 | Somnath Basu |
| 44 | MA4206 | Linear Models | Theory | 4.0 | Satyaki Mazumder |
| 45 | MA4207 | Foundations of Machine Learning and Network Analysis | Theory | 4.0 | Koel Das |
| 46 | MA4208 | Independent Study I | Theory | 4.0 | Soumalya Joardar |
| 47 | MA4210 | Research Methodology | Theory | 4.0 | Sushil Gorai |
| 48 | MA4211 | MS Project | Project | 12.0 | Soumalya Joardar |
| 49 | MA4212 | Advanced Measure Theory and Applications | Theory | 4.0 | Shirshendu Chowdhury |
| 50 | PH4201 | Advanced Optics Laboratory | Laboratory | 4.0 | Kamaraju Natarajan, Nirmalya Ghosh |
| 51 | PH4202 | Advanced Statistical Mechanics | Theory | 4.0 | Bhavtosh Bansal |
| 52 | PH4203 | Research Methodology | Theory | 4.0 | Ayan Banerjee |
| 53 | PH4204 | High Energy Physics | Theory | 4.0 | Ritesh Kumar Singh |
| 54 | PH4206 | Quantum Many-body Theory | Theory | 4.0 | Chiranjib Mitra |
| 55 | PH4207 | Quantum Information Processing | Theory | 4.0 | Chandan Datta |
| 56 | PH4212 | Atomic and Optical Physics | Theory | 4.0 | Bheemalingam Chittari |
| 57 | PH4214 | Research Project II | Project | 4.0 | Kamaraju Natarajan |
| 58 | PH4215 | BS Project | Project | 12.0 | Kamaraju Natarajan |
| 59 | SS4201 | Fluid and Magneto-hydrodynamics | Theory | 4.0 | Sudip Kumar Garain |
| 60 | SS4202 | Space Astronomy | Laboratory | 4.0 | Rajesh Kumble Nayak |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | CH5201 | MS Project | Project | 24.0 | Supratim Banerjee |
| 2 | ES5201 | MS Project | Project | 24.0 | Sujata Ray, Tapabrato Sarkar |
| 3 | ES5202 | 1st Year IPhD Seminar | Seminar | 4.0 | Sujata Ray, Tapabrato Sarkar |
| 4 | ES5203 | 2nd Year IPhD Project | Project | 12.0 | Sujata Ray, Tapabrato Sarkar |
| 5 | LS5201 | MS Project | Project | 24.0 | Supratim Datta |
| 6 | LS5204 | MS Research Project II | Project | 4.0 | Supratim Datta |
| 7 | LS5205 | MS Research Project IV | Project | 4.0 | Supratim Datta |
| 8 | MA5201 | MS Project | Project | 12.0 | Soumalya Joardar |
| 9 | MA5213 | Sobolev Spaces: Theory and Applications | Theory | 4.0 | Swarnendu Datta |
| 10 | MA5214 | Independent Study II | Theory | 4.0 | Soumalya Joardar |
| 11 | MA5215 | Independent Study III | Theory | 4.0 | Soumalya Joardar |
| 12 | MA5222 | Topics in Analysis II | Theory | 4.0 | Saugata Bandyopadhyay, Sayan Bagchi |
| 13 | PH5201 | MS Project | Project | 24.0 | Pradeep Kumar Mohanty |
| 14 | PH5202 | IPhD Project II | Project | 16.0 | Pradeep Kumar Mohanty |
| 15 | PH5212 | Theoretical Physics II | Theory | 4.0 | Ananda Dasgupta |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |