Autumn 2014 :: Offered Courses
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1101 | Elements of Chemistry | Theory | 3.0 | Balaram Mukhopadhyay, R. N. Mukherjee |
2 | CH1102 | Chemistry Laboratory I | Laboratory | 3.0 | Balaram Mukhopadhyay |
3 | CS1101 | Introduction to Computer Programming I | Laboratory | 3.0 | Ananda Dasgupta, Bidisha Sinha |
4 | ES1101 | Earth and Planetary Sciences | Theory | 3.0 | Devapriya Chattopadhyay, Supriyo Mitra |
5 | LS1101 | Introduction to Biology I | Theory | 3.0 | Anindita Bhadra, Tapas Kumar Sengupta |
6 | LS1102 | Biology Laboratory I | Laboratory | 3.0 | Amirul Islam Mallick, Guha Dharmarajan, Mohit Prasad, Punyasloke Bhadury |
7 | MA1101 | Mathematics I | Theory | 3.0 | Ananda Dasgupta |
8 | PH1101 | Physics I | Theory | 3.0 | Soumitro Banerjee |
9 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Arindam Kundagrami, Bhavtosh Bansal, Rangeet Bhattacharyya, Rumi De |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2101 | Inorganic Chemistry I | Theory | 3.0 | Arindam Mukherjee |
2 | CH2102 | Quantum Chemistry I | Theory | 2.0 | Mousumi Das |
3 | CH2103 | Inorganic and Spectroscopy Laboratory | Laboratory | 3.0 | Sayan Bhattacharyya, Sumit Khanra |
4 | ES2101 | Environmental Sciences | Theory | 4.0 | Sujata Ray, Sutapa Bose |
5 | ES2102 | Hydrology and Geomorphology | Theory | 4.0 | Manoj Kumar Jaiswal, Prasanta Sanyal |
6 | LS2101 | Biochemistry | Theory | 3.0 | Sukant Khurana, Tapas Kumar Sengupta |
7 | LS2102 | Biology Laboratory II | Laboratory | 3.0 | Rituparna Sinha Roy, Supratim Datta |
8 | LS2103 | Biophysics | Theory | 2.0 | Bidisha Sinha |
9 | MA2101 | Analysis I | Theory | 3.0 | Asok Kumar Nanda |
10 | MA2102 | Linear Algebra | Theory | 3.0 | Sriram Balasubramanian |
11 | MA2103 | Foundations I | Theory | 2.0 | Subrata Shyam Roy |
12 | PH2101 | Physics III | Theory | 3.0 | Bipul Pal |
13 | PH2102 | Electricity and Electronics | Theory | 2.0 | Ananda Dasgupta |
14 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Ayan Banerjee, Dhananjay Nandi, Nirmalya Ghosh, Partha Mitra |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3101 | Chemistry of Main Group Elements | Theory | 3.0 | Soumyajit Roy |
2 | CH3102 | Organic Synthesis | Theory | 3.0 | Debasish Haldar |
3 | CH3103 | Quantum Chemistry II | Theory | 3.0 | Ashwani Kumar Tiwari |
4 | CH3104 | Chemistry of Macromolecules | Theory | 3.0 | Priyadarsi De, Raja Shunmugam |
5 | CH3105 | Advanced Physical Chemistry Laboratory | Laboratory | 3.0 | Debansu Chaudhuri, Pradipta Purkayastha, Priyadarsi De |
6 | CH3106 | IPhD Lab Rotation | Laboratory | 3.0 | Ashwani Kumar Tiwari, Raja Shunmugam |
7 | ES3101 | Advanced Structural Geology | Theory | 3.0 | Kathakali Bhattacharyya |
8 | ES3102 | Geochemistry | Theory | 3.0 | Tarun Kumar Dalai |
9 | ES3103 | Geochemistry Laboratory | Laboratory | 3.0 | Tarun Kumar Dalai |
10 | ES3104 | Structural Geology Laboratory | Laboratory | 3.0 | Kathakali Bhattacharyya |
11 | ES3105 | Mineralogy Laboratory | Laboratory | 3.0 | Jitendra Kumar Pattanaik |
12 | ES3106 | Lab Rotation | Laboratory | 3.0 | _ Not Yet Decided _ |
13 | ES3107 | Reading Course | Theory | 3.0 | Prasanta Sanyal |
14 | HU3101 | Humanities Course | Theory | 3.0 | Sanchali Sarkar, Sarbani Chaudhury |
15 | LS3101 | Immunology | Theory | 3.0 | Amirul Islam Mallick, Jayasri Das Sarma |
16 | LS3102 | Cell Biology | Theory | 3.0 | Malancha Ta, Rupak Datta |
17 | LS3103 | Microbiology | Theory | 3.0 | Punyasloke Bhadury, Rupak Datta |
18 | LS3104 | Biology Laboratory V | Laboratory | 3.0 | Bidisha Sinha, Jayasri Das Sarma |
19 | LS3105 | Biology Laboratory VI | Laboratory | 3.0 | Rupak Datta, Sankar Maiti, Tapas Kumar Sengupta |
20 | MA3101 | Analysis III | Theory | 3.0 | Shibananda Biswas |
21 | MA3102 | Algebra I | Theory | 3.0 | Saugata Bandyopadhyay |
22 | MA3103 | Graph Theory and Combinatorics | Theory | 3.0 | Anirban Banerjee |
23 | MA3104 | Elementary Number Theory | Theory | 3.0 | Himadri Mukherjee |
24 | MA3105 | Computer Laboratory | Laboratory | 3.0 | Anirban Banerjee, Koel Das |
25 | PH3101 | Intermediate Classical Mechanics | Theory | 3.0 | Subhasis Sinha |
26 | PH3102 | Intermediate Quantum Mechanics | Theory | 3.0 | Supratim Sengupta |
27 | PH3103 | Mathematical Methods of Physics | Theory | 3.0 | Golam Mortuza Hossain |
28 | PH3104 | Electronics Laboratory | Laboratory | 3.0 | Satyabrata Raj |
29 | PH3105 | Computational Physics | Laboratory | 3.0 | Ritesh Kumar Singh |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4101 | Organometallic Chemistry and Catalysis | Theory | 3.0 | Swadhin Kumar Mandal |
2 | CH4102 | Computational Chemistry | Theory | 3.0 | Amlan Kusum Roy, Pradip Kumar Ghorai |
3 | CH4103 | Chemical Thermodynamics | Theory | 3.0 | Debasis Koley |
4 | CH4104 | Important Perspectives of Organic and Inorganic Chemistry | Theory | 3.0 | R. N. Mukherjee, Sanjio S. Zade |
5 | ES4101 | Sedimentology and Principles of Stratigraphy | Theory | 3.0 | Devapriya Chattopadhyay, Prasanta Sanyal |
6 | ES4102 | Sedimentology Laboratory | Laboratory | 3.0 | Prasanta Sanyal |
7 | ES4103 | Geophysics Laboratory | Laboratory | 3.0 | Kajaljyoti Borah, Supriyo Mitra |
8 | ES4104 | Seminar | Seminar | 3.0 | Argha Banerjee, Sutapa Bose, _ Not Yet Decided _ |
9 | ID4101 | Bioremediation of Contaminated Soil and Water Resources | Theory | 3.0 | Sutapa Bose |
10 | ID4102 | Fluorescence Spectroscopy: Principle and Applications | Theory | 3.0 | Prasun Kumar Mandal |
11 | ID4103 | Numerical Analysis Laboratory | Laboratory | 3.0 | Buddhananda Banerjee |
12 | ID4104 | Hydrology and Geotechnical Engineering | Theory | 3.0 | Argha Banerjee, Prasanta Sanyal |
13 | ID4105 | Mathematical Statistics I | Theory | 3.0 | Satyaki Mazumder |
14 | ID4106 | Nanoscale Materials: Synthesis and Characterization | Theory | 3.0 | Debansu Chaudhuri, Venkataramanan Mahalingam |
15 | ID4107 | Polymer Chemistry | Theory | 3.0 | Priyadarsi De, Raja Shunmugam |
16 | LS4101 | Advanced Biochemistry and Cellular Metabolism | Theory | 3.0 | Sankar Maiti |
17 | LS4102 | Physiology | Theory | 3.0 | Partho Sarothi Ray |
18 | LS4103 | Bioinformatics | Theory | 3.0 | Anirban Banerjee, Shree Prakash Pandey |
19 | LS4104 | Biology Laboratory IX | Laboratory | 3.0 | Malancha Ta, Mohit Prasad, Partha Pratim Datta |
20 | LS4105 | Neurobiology | Theory | 3.0 | Jayasri Das Sarma, Sukant Khurana |
21 | LS4106 | Cognition | Theory | 3.0 | Anindita Bhadra, Anuradha Bhat, Koel Das |
22 | LS4107 | Laboratory Rotation | Project | 3.0 | Punyasloke Bhadury |
23 | MA4101 | Complex Analysis | Theory | 3.0 | Subrata Shyam Roy |
24 | MA4102 | Functional Analysis | Theory | 3.0 | Mithun Mukherjee |
25 | MA4103 | Algebra III | Theory | 3.0 | Himadri Mukherjee |
26 | MA4104 | Seminar | Seminar | 3.0 | Shibananda Biswas |
27 | MA4106 | IPhD Seminar II | Seminar | 3.0 | Shibananda Biswas |
28 | PH4101 | Basic Condensed Matter Physics | Theory | 3.0 | Goutam Dev Mukherjee |
29 | PH4102 | Introductory Astrophysics | Theory | 3.0 | Dibyendu Nandi, Rajesh Kumble Nayak |
30 | PH4103 | Condensed Matter Laboratory | Laboratory | 3.0 | Amit Ghosal, Chiranjib Mitra |
31 | PH4104 | Nonlinear Dynamics | Theory | 3.0 | Anandamohan Ghosh |
32 | PH4105 | Advanced Mathematical Methods of Physics | Theory | 3.0 | Prasanta K. Panigrahi |
33 | PH4106 | Quantum Field Theory | Theory | 3.0 | Narayan Banerjee |
34 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 3.0 | Ayan Banerjee, Nirmalya Ghosh |
35 | PH4108 | Elasticity and Continuum Mechanics | Theory | 3.0 | Rajesh Kumble Nayak |
36 | PH4109 | MS By Research Project | Project | 6.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
37 | SS4101 | MS By Research Project | Project | 9.0 | Dibyendu Nandi, Rajesh Kumble Nayak |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5101 | Project | Project | 12.0 | Sumit Khanra |
2 | CH5102 | Advanced Topics in Organic Chemistry | Theory | 3.0 | Chilla Malla Reddy, Subhajit Bandyopadhyay |
3 | CH5109 | IPhD Project | Project | 9.0 | Ashwani Kumar Tiwari, Raja Shunmugam |
4 | ES5101 | Dissertation | Project | 12.0 | Prasanta Sanyal |
5 | ES5102 | GIS and Remote Sensing | Theory | 3.0 | Manoj Kumar Jaiswal |
6 | ES5103 | Research Methodology | Theory | 3.0 | Argha Banerjee, Devapriya Chattopadhyay |
7 | ES5109 | IPhD Project | Project | 6.0 | Prasanta Sanyal |
8 | ID5106 | Topics in Graph Theory | Theory | 3.0 | Anirban Banerjee |
9 | LS5101 | BS-MS Project | Project | 12.0 | Punyasloke Bhadury |
10 | LS5102 | Scientific Communication | Seminar | 3.0 | Partha Pratim Datta, Robert John Chandran |
11 | LS5103 | Research Methodology | Seminar | 3.0 | Partho Sarothi Ray, Robert John Chandran |
12 | LS5109 | IPhD Project | Project | 3.0 | Punyasloke Bhadury |
13 | MA5101 | MS Project | Project | 6.0 | _ Not Yet Decided _ |
14 | MA5102 | Partial Differential Equations | Theory | 3.0 | Saugata Bandyopadhyay |
15 | MA5103 | Introduction to Hardy space and shift operator | Theory | 3.0 | Shibananda Biswas |
16 | MA5104 | Introduction to spectral theory. | Theory | 3.0 | Mithun Mukherjee |
17 | MA5105 | Introduction to Algebraic Geometry | Theory | 3.0 | Himadri Mukherjee |
18 | MA5109 | IPhD Project | Project | 9.0 | Shibananda Biswas |
19 | MA5111 | Linear models | Theory | 3.0 | Satyaki Mazumder |
20 | MA5113 | Research Methodology | Theory | 3.0 | Koel Das, Saugata Bandyopadhyay |
21 | PH5101 | BS-MS Project | Project | 9.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
22 | PH5102 | Advanced Electricity, Magnetism, and Optics | Theory | 3.0 | Ayan Banerjee, Nirmalya Ghosh |
23 | PH5103 | Elasticity and Continuum Mechanics | Theory | 3.0 | Rajesh Kumble Nayak |
24 | PH5104 | Nonlinear Dynamics | Theory | 3.0 | Anandamohan Ghosh |
25 | PH5105 | Advanced Mathematical Methods of Physics | Theory | 3.0 | Prasanta K. Panigrahi |
26 | PH5106 | Quantum Field Theory | Theory | 3.0 | Narayan Banerjee |
27 | PH5107 | Advanced Condensed Matter Physics | Theory | 3.0 | Siddhartha Lal |
28 | PH5108 | MS By Research Project | Project | 9.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
29 | PH5109 | IPhD Project | Project | 9.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
30 | PH5110 | Independent Study | Project | 3.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |