Spring 2018 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS1201 | Introduction to Biology II | Theory | 3.0 | Annagiri Sumana, Mohit Prasad |
2 | LS1202 | Biology Laboratory II | Laboratory | 3.0 | Amirul Islam Mallick, Malancha Ta, Rahul Das, Supratim Datta |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS2201 | Evolutionary Biology | Theory | 3.0 | Anindita Bhadra |
2 | LS2202 | Molecular genetics | Theory | 2.0 | Arnab Gupta |
3 | LS2203 | Biology Laboratory IV | Laboratory | 3.0 | Anindita Bhadra, Anuradha Bhat |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS3201 | Ecology and Conservation | Theory | 4.0 | Anuradha Bhat |
2 | LS3202 | Gene Regulation and Cellular Communication | Theory | 4.0 | Partho Sarothi Ray |
3 | LS3203 | Biophysics II | Theory | 4.0 | Neelanjana Sengupta |
4 | LS3204 | Biology Laboratory-VII | Laboratory | 4.0 | Anindita Bhadra, Annagiri Sumana |
5 | LS3205 | Biology Laboratory-VIII | Laboratory | 4.0 | Jayasri Das Sarma, Rupak Datta |
6 | LS3206 | IPhD Laboratory Rotation II | Project | 4.0 | Tapas Kumar Sengupta |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS4201 | Structural Biology | Theory | 4.0 | Partha Pratim Datta, Rituparna Sinha Roy |
2 | LS4202 | Biostatistics | Theory | 4.0 | Robert John Chandran |
3 | LS4203 | Advanced Biochemistry and Cellular Metabolism | Theory | 4.0 | Sankar Maiti |
4 | LS4204 | Cancer Biology | Theory | 4.0 | Tapas Kumar Sengupta |
5 | LS4205 | Bioinformatics | Theory | 4.0 | Anirban Banerjee |
6 | LS4206 | IPhD Second Year Project II | Project | 4.0 | Tapas Kumar Sengupta |
7 | LS4207 | Biology Lab X | Laboratory | 4.0 | Partha Pratim Datta, Rituparna Sinha Roy |
8 | LS4208 | Marine Biology | Theory | 4.0 | Punyasloke Bhadury |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS5201 | BS-MS Project II | Project | 24.0 | Tapas Kumar Sengupta |
2 | LS5202 | IPhD Third Year Project II | Project | 6.0 | Tapas Kumar Sengupta |
3 | LS5203 | Basic Mathematics and Computational Biology | Theory | 4.0 | Bidisha Sinha |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |