Spring 2018 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1201 | Earth System Processes | Theory | 3.0 | Manoj Kumar Jaiswal, Sayantan Sarkar |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2201 | Geophysics | Theory | 4.0 | Kajaljyoti Borah, Supriyo Mitra |
2 | ES2202 | Basic Structural Geology and Tectonics | Theory | 4.0 | Kathakali Bhattacharyya, Tapabrato Sarkar |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3201 | Sedimentology | Theory | 4.0 | Prasanta Sanyal |
2 | ES3202 | Geotechnical Engineering | Theory | 4.0 | Sujata Ray |
3 | ES3203 | Seismology Lab | Laboratory | 4.0 | Kajaljyoti Borah, Supriyo Mitra |
4 | ES3204 | Geology of Natural Resources I | Theory | 4.0 | Gopala Krishna Darbha, Sitindra Sundar Dirghangi, Somnath Dasgupta |
5 | ES3205 | Structural Geology Fieldwork | Laboratory | 4.0 | Kathakali Bhattacharyya, Sitindra Sundar Dirghangi, Tapabrato Sarkar |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4202 | Principles of Paleontology | Theory | 4.0 | Devapriya Chattopadhyay |
2 | ES4203 | Paleontology Laboratory | Laboratory | 4.0 | Devapriya Chattopadhyay |
3 | ES4205 | Environmental Sciences Fieldwork | Laboratory | 4.0 | Gopala Krishna Darbha, Sayantan Sarkar, Sujata Ray |
4 | ES4208 | Isotope Geology | Theory | 4.0 | Prasanta Sanyal, Tarun Kumar Dalai |
5 | ID4212 | Principles of Atmospheric Science | Theory | 4.0 | Sayantan Sarkar |
6 | ID4213 | Geology of Natural Resources II | Theory | 4.0 | Gopala Krishna Darbha, Sitindra Sundar Dirghangi, Somnath Dasgupta |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5201 | BSMS Dissertation | Project | 24.0 | Sujata Ray, Tarun Kumar Dalai |
2 | ES5202 | 1st Year IPhD Seminar | Seminar | 4.0 | Sujata Ray, Tarun Kumar Dalai |
3 | ES5203 | 2nd Year IPhD Project | Project | 8.0 | Sujata Ray, Tarun Kumar Dalai |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |