Autumn 2013 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1101 | Earth and Planetary Sciences | Theory | 3.0 | Devapriya Chattopadhyay, Supriyo Mitra |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2101 | Environmental Sciences | Theory | 4.0 | Sujata Ray, Sutapa Bose |
2 | ES2102 | Hydrology and Geomorphology | Theory | 4.0 | Manoj Kumar Jaiswal, Prasanta Sanyal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3101 | Mineralogy and Geochemistry | Theory | 3.0 | Jitendra Kumar Pattanaik, Tarun Kumar Dalai |
2 | ES3102 | Structural Geology | Theory | 3.0 | Kathakali Bhattacharyya |
3 | ES3103 | Geophysics | Theory | 3.0 | Supriyo Mitra |
4 | ES3104 | Mineralogy Laboratory | Laboratory | 3.0 | Jitendra Kumar Pattanaik, Ravikant Vadlamani |
5 | ES3105 | Structural Geology Laboratory | Laboratory | 3.0 | Kathakali Bhattacharyya |
6 | ES3106 | IPhD Laboratory Rotation | Laboratory | 3.0 | Ravikant Vadlamani |
7 | ES3107 | IPhD Reading Course | Laboratory | 3.0 | Ravikant Vadlamani |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4101 | Sedimentology and Principles of Stratigraphy | Theory | 3.0 | Melinda Kumar Bera, Prasanta Sanyal |
2 | ES4102 | Sedimentology Laboratory | Laboratory | 3.0 | Melinda Kumar Bera, Prasanta Sanyal |
3 | ES4103 | Geophysics Laboratory | Laboratory | 3.0 | Supriyo Mitra |
4 | ES4104 | Seminar | Seminar | 3.0 | Devapriya Chattopadhyay, Sutapa Bose |
5 | ID4104 | Hydrology and Geotechnical Engineering | Theory | 3.0 | Argha Banerjee |
6 | ID4115 | Bioremediation of Contaminated Soil and Water Resources | Theory | 3.0 | Sutapa Bose |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5101 | Dissertation | Project | 12.0 | Ravikant Vadlamani |
2 | ES5102 | GIS and Remote Sensing | Theory | 3.0 | Manoj Kumar Jaiswal |
3 | ES5103 | PhD Research Methodology | Laboratory | 3.0 | Argha Banerjee, Devapriya Chattopadhyay |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |