Spring 2018 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS1201 | Introduction to Computer Programming | Laboratory | 3.0 | Debasis Koley, Mousumi Das, Neelanjana Sengupta, Rajesh Kumble Nayak |
2 | PH1201 | Physics II | Theory | 3.0 | Rangeet Bhattacharyya |
3 | PH1202 | Physics Laboratory II | Laboratory | 3.0 | Bipul Pal, Dhananjay Nandi, Rumi De, Sourin Das |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2201 | Physics IV | Theory | 3.0 | Siddhartha Lal |
2 | PH2202 | Thermal Physics | Theory | 2.0 | Subhasis Sinha |
3 | PH2203 | Physics Laboratory IV | Laboratory | 3.0 | Anandamohan Ghosh, Kamaraju Natarajan, Partha Mitra |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3201 | Basic Statistical Mechanics | Theory | 4.0 | Golam Mortuza Hossain |
2 | PH3202 | Intermediate Electricity and Magnetism | Theory | 4.0 | Ananda Dasgupta |
3 | PH3203 | Advanced Quantum Mechanics | Theory | 4.0 | Prasanta K. Panigrahi |
4 | PH3204 | Advanced Optics Laboratory | Laboratory | 4.0 | Ayan Banerjee, Nirmalya Ghosh |
5 | PH3205 | Basic Nuclear Physics - Theory and Laboratory | Laboratory | 4.0 | Goutam Dev Mukherjee, Satyabrata Raj |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4201 | Evolutionary Dynamics | Theory | 4.0 | Supratim Sengupta |
2 | PH4201 | Advanced Experimental Physics | Laboratory | 4.0 | Kamaraju Natarajan |
3 | PH4202 | Advanced Statistical Mechanics | Theory | 4.0 | Bhavtosh Bansal |
4 | PH4203 | Research Methodology | Theory | 4.0 | Soumitro Banerjee |
5 | PH4204 | High Energy Physics | Theory | 4.0 | Ritesh Kumar Singh |
6 | PH4205 | General Theory of Relativity and Cosmology | Theory | 4.0 | Narayan Banerjee |
7 | PH4206 | Quantum Many-body Theory | Theory | 4.0 | Chiranjib Mitra |
8 | PH4207 | Quantum Information Processing | Theory | 4.0 | Ananda Dasgupta |
9 | PH4208 | Soft Condensed Matter Physics | Theory | 4.0 | Arindam Kundagrami |
10 | PH4209 | Quantum Field Theory II | Theory | 4.0 | Ritesh Kumar Singh |
11 | PH4210 | Space Astronomy | Theory | 4.0 | Dibyendu Nandi |
12 | PH4211 | Fluid- and Magneto-hydrodynamics (FM-HD) | Theory | 4.0 | Dibyendu Nandi |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5201 | BS-MS Project | Project | 24.0 | Bipul Pal |
2 | PH5202 | Quantum Field Theory II | Theory | 4.0 | Ritesh Kumar Singh |
3 | PH5208 | MS By Research Project | Project | 20.0 | Bipul Pal |
4 | PH5209 | IPhD Project I | Project | 8.0 | Bipul Pal |
5 | PH5210 | Independent Study | Project | 4.0 | Bipul Pal |
6 | PH5211 | IPhD Project III | Project | 9.0 | Bipul Pal |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |