Autumn 2019 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH1101 | Mechanics I | Theory | 3.0 | Golam Mortuza Hossain |
2 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Amit Ghosal, Arindam Kundagrami, Satyabrata Raj, Sourin Das |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2101 | Waves and optics | Theory | 2.0 | Bipul Pal |
2 | PH2102 | Mechanics II | Theory | 2.0 | Ananda Dasgupta |
3 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Chiranjib Mitra, Nirmalya Ghosh |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3101 | Intermediate Classical Mechanics | Theory | 4.0 | Rangeet Bhattacharyya |
2 | PH3102 | Intermediate Quantum Mechanics | Theory | 4.0 | Soumitro Banerjee |
3 | PH3103 | Mathematical Methods of Physics | Theory | 4.0 | Ritesh Kumar Singh |
4 | PH3104 | Electronics Laboratory | Laboratory | 4.0 | Dhananjay Nandi, Kamaraju Natarajan |
5 | PH3105 | Computational Physics | Laboratory | 4.0 | Anandamohan Ghosh |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH4101 | Basic Condensed Matter Physics | Theory | 4.0 | Goutam Dev Mukherjee |
2 | PH4102 | Introductory Astrophysics | Theory | 4.0 | Rajesh Kumble Nayak |
3 | PH4103 | Condensed Matter Laboratory | Laboratory | 4.0 | Bhavtosh Bansal, Partha Mitra |
4 | PH4104 | Nonlinear Dynamics | Theory | 4.0 | Subhasis Sinha |
5 | PH4105 | Advanced Mathematical Methods of Physics | Theory | 4.0 | Ananda Dasgupta |
6 | PH4106 | Basics of Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Narayan Banerjee |
7 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Ayan Banerjee |
8 | PH4108 | Biological Physics | Theory | 4.0 | Rumi De |
9 | PH4111 | Space Astronomy | Theory | 4.0 | Dibyendu Nandi, Prasanta K. Panigrahi, Rajesh Kumble Nayak |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5101 | BS-MS Project | Project | 16.0 | Amit Ghosal |
2 | PH5102 | Independent Study | Project | 4.0 | Amit Ghosal |
3 | PH5103 | Advanced Condensed Matter Physics | Theory | 4.0 | Siddhartha Lal |
4 | PH5104 | Nonlinear Dynamics | Theory | 4.0 | Subhasis Sinha |
5 | PH5105 | Advanced Mathematical Methods of Physics | Theory | 4.0 | Ananda Dasgupta |
6 | PH5106 | Basics of Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Narayan Banerjee |
7 | PH5107 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Ayan Banerjee, Nirmalya Ghosh |
8 | PH5108 | Biological Physics | Theory | 4.0 | Rumi De |
9 | PH5109 | IPhD Project II | Project | 12.0 | Amit Ghosal |
10 | PH5110 | Fluid and Magnetohydrodynamics | Theory | 4.0 | Dibyendu Nandi |
11 | PH5111 | Space Astronomy | Theory | 4.0 | Dibyendu Nandi, Prasanta K. Panigrahi, Rajesh Kumble Nayak |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |