Spring 2019 :: Offered Courses (DMS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA1201 | Mathematics II | Theory | 3.0 | Shirshendu Chowdhury |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA2201 | Analysis II | Theory | 3.0 | Asok Kumar Nanda |
| 2 | MA2202 | Probability I | Theory | 3.0 | Soumya Bhattacharya |
| 3 | MA2203 | Mathematics IV | Theory | 2.0 | Sushil Gorai |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA3201 | Topology | Theory | 4.0 | Subrata Shyam Roy |
| 2 | MA3202 | Geometry of Curves and Surfaces | Theory | 4.0 | Sayan Bagchi |
| 3 | MA3203 | Algebra II | Theory | 4.0 | Md. Ali Zinna |
| 4 | MA3204 | Analysis IV | Theory | 4.0 | Shibananda Biswas |
| 5 | MA3205 | Statistics I | Theory | 4.0 | Anirvan Chakraborty |
| 6 | MA3206 | Statistics Laboratory | Laboratory | 4.0 | Satyaki Mazumder |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID4202 | Computer Laboratory | Laboratory | 4.0 | Anirban Banerjee |
| 2 | ID4208 | Statistics Laboratory | Laboratory | 4.0 | Koel Das |
| 3 | MA4201 | Fourier Analysis | Theory | 4.0 | Saugata Bandyopadhyay |
| 4 | MA4202 | Ordinary Differential Equations | Theory | 4.0 | Rajib Dutta |
| 5 | MA4203 | Differential Geometry | Theory | 4.0 | Swarnendu Datta |
| 6 | MA4204 | Seminar Course | Seminar | 4.0 | Somnath Basu |
| 7 | MA4205 | IPhD Seminar | Seminar | 4.0 | Somnath Basu |
| 8 | MA4206 | Algebraic Topology | Theory | 4.0 | Somnath Basu |
| 9 | MA4207 | Research Methodology | Theory | 4.0 | Satyaki Mazumder |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA5201 | Project | Project | 20.0 | Somnath Basu |
| 2 | MA5207 | IPhD Project II | Project | 8.0 | Somnath Basu |
| 3 | MA5208 | Topics in Analysis | Theory | 4.0 | Sushil Gorai |
| 4 | MA5209 | IPhD Project IV | Project | 9.0 | Somnath Basu |
| 5 | MA5210 | Independent Study | Theory | 4.0 | Satyaki Mazumder |
| 6 | MA5214 | Sobolev Spaces: Theory and Applications | Theory | 4.0 | Rajib Dutta |
| 7 | MA5215 | Introduction to Markov Chains and Stochastic Processes | Theory | 4.0 | Imran Habib Biswas |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |