Autumn 2020 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH1101 | Mechanics I | Theory | 3.0 | Golam Mortuza Hossain |
2 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Arindam Kundagrami, Dhananjay Nandi, Ritesh Kumar Singh, Rumi De |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2101 | Waves and optics | Theory | 2.0 | Bipul Pal |
2 | PH2102 | Mechanics II | Theory | 2.0 | Biswarup Mukhopadhyaya |
3 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Chiranjib Mitra, Nirmalya Ghosh, Subhasis Sinha |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3101 | Classical Mechanics | Theory | 4.0 | Rangeet Bhattacharyya |
2 | PH3102 | Quantum Mechanics | Theory | 4.0 | Soumitro Banerjee |
3 | PH3103 | Mathematical Methods of Physics | Theory | 4.0 | Rajesh Kumble Nayak |
4 | PH3104 | Electrical Circuits and Electronics | Theory | 4.0 | Ananda Dasgupta |
5 | PH3105 | Nuclear Physics Laboratory | Laboratory | 4.0 | Goutam Dev Mukherjee, Satyabrata Raj |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH4101 | Condensed Matter Physics | Theory | 4.0 | Kamaraju Natarajan |
2 | PH4102 | Introductory Astrophysics | Theory | 4.0 | Dibyendu Nandi |
3 | PH4104 | Nonlinear Dynamics | Theory | 4.0 | Pradeep Kumar Mohanty |
4 | PH4105 | Advanced Mathematical Methods of Physics | Theory | 4.0 | Prasanta K. Panigrahi |
5 | PH4106 | Basics of Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Koushik Dutta |
6 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Ayan Banerjee |
7 | PH4109 | Research Methodology | Theory | 4.0 | Bhavtosh Bansal |
8 | PH4111 | Space Astronomy | Theory | 4.0 | Dibyendu Nandi, Prasanta K. Panigrahi, Rajesh Kumble Nayak |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5101 | BS-MS Project | Project | 16.0 | Anandamohan Ghosh |
2 | PH5102 | Independent Study | Project | 4.0 | Amit Ghosal, Ananda Dasgupta |
3 | PH5103 | Advanced Condensed Matter Physics | Theory | 4.0 | Siddhartha Lal |
4 | PH5109 | IPhD Project II | Project | 12.0 | Anandamohan Ghosh |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |