Spring 2021 :: Offered Courses (DCS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1201 | General Physical Chemistry | Theory | 3.0 | Debansu Chaudhuri, Priyadarsi De |
2 | CH1202 | Physical Chemistry Laboratory | Laboratory | 3.0 | Mousumi Das, Pradipta Purkayastha, Ratheesh K Vijayaraghavan |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2201 | Fundamentals of Spectroscopy | Theory | 2.0 | Prasun Kumar Mandal |
2 | CH2202 | Reaction Mechanisms in Organic Chemistry | Theory | 3.0 | Pradip Kumar Tarafdar, Subhajit Bandyopadhyay |
3 | CH2203 | Synthesis and Characterization Laboratory | Laboratory | 3.0 | Alakesh Bisai, Biplab Maji, Sanjio S. Zade, Sureshkumar Devarajulu |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3201 | Main Group elements I | Theory | 4.0 | Debabrata Mukherjee |
2 | CH3202 | Organic Chemistry II | Theory | 4.0 | Suman De Sarkar, Sureshkumar Devarajulu |
3 | CH3203 | Applications of Chemical Thermodynamics | Theory | 4.0 | Debasis Koley |
4 | CH3204 | Organic Synthesis Laboratory II | Laboratory | 4.0 | Debasish Haldar, Suman De Sarkar |
5 | CH3205 | Inorganic synthesis and characterization Laboratory | Laboratory | 4.0 | Amitava Das, Parna Gupta, Soumyajit Roy |
6 | CH3206 | Instrumentation in Chemistry | Theory | 4.0 | Raja Shunmugam, Sayan Bhattacharyya |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4201 | Bioinorganic Chemistry | Theory | 4.0 | Arindam Mukherjee, Sumit Khanra |
2 | CH4202 | Natural Products and Medicinal Chemistry | Theory | 4.0 | Alakesh Bisai, Dibyendu Das |
3 | CH4204 | Physical Methods of Structural Elucidation | Theory | 4.0 | Rahul Banerjee, Supratim Banerjee |
4 | CH4205 | Statistical Thermodynamics | Theory | 4.0 | Susmita Roy |
5 | CH4206 | IPhD Project I | Project | 4.0 | Ashwani Kumar Tiwari |
6 | CH4207 | Research Methodology | Theory | 4.0 | Balaram Mukhopadhyay, Sangita Sen |
7 | CH4208 | Lab Rotation | Laboratory | 4.0 | Ashwani Kumar Tiwari |
8 | CH4209 | Chemistry of Materials | Theory | 4.0 | Sayan Bhattacharyya, Venkataramanan Mahalingam |
9 | CH4210 | Molecular Reaction Dynamics | Theory | 4.0 | Ashwani Kumar Tiwari |
10 | CH4211 | Advanced Quantum Chemistry | Theory | 4.0 | Sangita Sen, Sourav Pal |
11 | CH4212 | Polymer Chemistry | Theory | 4.0 | Priyadarsi De, Raja Shunmugam |
12 | CH4213 | Introductory DFT | Theory | 4.0 | Amlan Kusum Roy |
13 | CH4214 | Physical Inorganic and Adv. Bioinorganic Chemistry | Theory | 4.0 | Arindam Mukherjee, Sumit Khanra |
14 | CH4215 | Advanced Main Group and Organometallic Chemistry | Theory | 4.0 | Debabrata Mukherjee, Swadhin Kumar Mandal |
15 | CH4216 | Advanced Organic Synthesis | Theory | 4.0 | Biplab Maji, Sanjio S. Zade |
16 | CH4217 | Organic Chemistry Lab | Laboratory | 4.0 | Debasish Haldar, Suman De Sarkar |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5201 | MS Project | Project | 24.0 | Ashwani Kumar Tiwari |
2 | CH5209 | IPhD Project II | Project | 8.0 | Ashwani Kumar Tiwari |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |