Autumn 2020 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1101 | Earth and Planetary Sciences | Theory | 3.0 | Gaurav Shukla, Somnath Dasgupta, Subhronil Mondal |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2101 | Biogeochemical Cycles | Theory | 3.0 | Sujata Ray |
2 | ES2102 | Hydrology and Geodynamics | Theory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3101 | Sedimentology | Theory | 4.0 | Adrita Choudhuri, Prasanta Sanyal |
2 | ES3102 | Sedimentology Laboratory | Laboratory | 4.0 | Adrita Choudhuri, Prasanta Sanyal |
3 | ES3103 | Mineralogy Laboratory | Laboratory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
4 | ES3104 | Mineralogy and Crystallography | Theory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
5 | ES3105 | Seismology | Theory | 4.0 | Supriyo Mitra |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4101 | Igneous and Metamorphic Petrology | Theory | 4.0 | Tapabrato Sarkar |
2 | ES4102 | Petrology | Laboratory | 4.0 | Sukanta Dey, Tapabrato Sarkar |
3 | ES4103 | Geochemistry | Theory | 4.0 | Tarun Kumar Dalai |
4 | ES4104 | Geochemistry Laboratory | Laboratory | 4.0 | Gopala Krishna Darbha, Tarun Kumar Dalai |
5 | ES4105 | Inverse Theory | Theory | 4.0 | Kajaljyoti Borah |
6 | ES4106 | Environmental Geosciences | Theory | 4.0 | Gopala Krishna Darbha |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5101 | Paleontology Laboratory | Laboratory | 4.0 | Subhronil Mondal |
2 | ES5102 | BSMS Project | Project | 20.0 | Sanjay Kumar Mandal, Sukanta Dey |
3 | ES5103 | Second Year IPhD Project | Project | 4.0 | Sanjay Kumar Mandal, Sukanta Dey |
4 | ES5104 | Third Year IPhD Project | Project | 12.0 | Sanjay Kumar Mandal, Sukanta Dey |
5 | ES5105 | First Year IPhD Seminar | Seminar | 4.0 | Sanjay Kumar Mandal, Sukanta Dey |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |