Spring 2020 :: Offered Courses (DCS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1201 | General Physical Chemistry | Theory | 3.0 | Debansu Chaudhuri, Priyadarsi De |
2 | CH1202 | Physical Chemistry Laboratory | Laboratory | 3.0 | Mousumi Das, Pradipta Purkayastha, Ratheesh K Vijayaraghavan |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2201 | Fundamentals of Spectroscopy | Theory | 2.0 | Ratheesh K Vijayaraghavan |
2 | CH2202 | Reaction Mechanisms in Organic Chemistry | Theory | 3.0 | Subhajit Bandyopadhyay, Suman De Sarkar |
3 | CH2203 | Synthesis and Characterization Laboratory | Laboratory | 3.0 | Biplab Maji, Sanjio S. Zade, Sureshkumar Devarajulu |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3201 | Chemistry of Main Group Elements | Theory | 4.0 | Debabrata Mukherjee |
2 | CH3202 | Physical Organic Chemistry | Theory | 4.0 | Biplab Maji, Pradip Kumar Tarafdar |
3 | CH3203 | Applications of Chemical Thermodynamics | Theory | 4.0 | Debasis Koley |
4 | CH3204 | Organic Synthesis Laboratory | Laboratory | 4.0 | Debasish Haldar, Suman De Sarkar |
5 | CH3205 | Inorganic Chemistry Laboratory | Laboratory | 4.0 | Parna Gupta, Soumyajit Roy, Sumit Khanra |
6 | CH3206 | Instrumentation in Chemistry | Theory | 4.0 | Raja Shunmugam, Sayan Bhattacharyya |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4201 | Bioinorganic Chemistry | Theory | 4.0 | Arindam Mukherjee, Sayam Sen Gupta |
2 | CH4202 | Natural Products and Medicinal Chemistry | Theory | 4.0 | Alakesh Bisai, Dibyendu Das |
3 | CH4204 | Physical Methods of Structural Elucidation | Theory | 4.0 | Rahul Banerjee, Supratim Banerjee |
4 | CH4205 | Statistical Thermodynamics | Theory | 4.0 | Susmita Roy |
5 | CH4206 | IPhD Project I | Project | 4.0 | Ashwani Kumar Tiwari |
6 | CH4207 | Research Methodology | Theory | 4.0 | Amlan Kusum Roy, Balaram Mukhopadhyay |
7 | CH4210 | Advanced Quantum Chemistry | Theory | 4.0 | Ashwani Kumar Tiwari, Sourav Pal |
8 | ID4206 | Chemistry of Materials | Theory | 4.0 | Sayan Bhattacharyya, Venkataramanan Mahalingam |
9 | ID4210 | Polymer Chemistry | Theory | 4.0 | Priyadarsi De, Raja Shunmugam |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5201 | MS Project | Project | 24.0 | Ashwani Kumar Tiwari |
2 | CH5209 | IPhD Project II | Project | 8.0 | Ashwani Kumar Tiwari |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |