Spring 2013 :: Offered Courses
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1201 | General Physical Chemistry | Theory | 3.0 | Prasun Kumar Mandal |
2 | CH1202 | Physical and Theoretical Chemistry Lab | Laboratory | 3.0 | Debasis Koley, Kambalapalli Srikanth, Pradip Kumar Ghorai, Priyadarsi De |
3 | CS1201 | Computer Science II | Laboratory | 3.0 | Ananda Dasgupta, Anandamohan Ghosh, Rangeet Bhattacharyya |
4 | ES1201 | Earth System Processes | Theory | 3.0 | Prasanta Sanyal, Supriyo Mitra |
5 | ID121 | Thermodynamics | Theory | 3.0 | |
6 | LS1201 | Introduction to Biology II | Theory | 3.0 | Annagiri Sumana, Mohit Prasad |
7 | LS1202 | Biology Laboratory II | Laboratory | 3.0 | Malancha Ta, Partha Pratim Datta |
8 | MA1201 | Mathematics II | Theory | 3.0 | Ananda Dasgupta |
9 | MA121 | Calculus II | Theory | 3.0 | |
10 | PH1201 | Physics II | Theory | 3.0 | Dibyendu Nandi |
11 | PH1202 | Physics Laboratory II | Laboratory | 3.0 | Arindam Kundagrami, Bipul Pal, Dhananjay Nandi, Uday Kumar |
12 | PH121 | Physics II | Theory | 3.0 |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2201 | Fundamentals of Quantum Chemistry and Spectroscopy | Theory | 3.0 | Mousumi Das, Pradipta Purkayastha |
2 | CH2202 | Organic and Physical Laboratory | Laboratory | 3.0 | Pradipta Purkayastha, Raja Shunmugam, Subhajit Bandyopadhyay |
3 | ES2201 | Earth System Processes | Theory | 3.0 | Ravikant Vadlamani, Tarun Kumar Dalai |
4 | LS2201 | Evolutionary Biology | Theory | 3.0 | Anindita Bhadra |
5 | LS2202 | Biology Laboratory IV | Laboratory | 3.0 | Anuradha Bhat, Guha Dharmarajan |
6 | LS221 | Evolutionary Biology | Theory | 3.0 | |
7 | MA2201 | Probability and Statistics | Theory | 3.0 | Satyaki Mazumder |
8 | MA221 | Probablity and Statistics | Theory | 3.0 | |
9 | PH2201 | Physics IV | Theory | 3.0 | Siddhartha Lal |
10 | PH2202 | Experimental Physics IV | Laboratory | 3.0 | Golam Mortuza Hossain, Nirmalya Ghosh |
11 | PH221 | Waves and Optics | Theory | 3.0 |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3201 | Chemistry of Transition Elements | Theory | 3.0 | Sumit Khanra |
2 | CH3202 | Physical Organic and Organic Chemistry | Theory | 3.0 | Chilla Malla Reddy |
3 | CH3203 | Advanced Spectroscopy | Theory | 3.0 | Ashwani Kumar Tiwari, Debansu Chaudhuri |
4 | CH3204 | Organic Synthesis | Laboratory | 3.0 | Debasish Haldar |
5 | CH3205 | Synthesis of Typical Inorganic Compounds and Their Characterization | Laboratory | 3.0 | Soumyajit Roy, Venkataramanan Mahalingam |
6 | ES3201 | Geodynamics | Theory | 3.0 | Manoj Kumar Jaiswal |
7 | ES3202 | Igneous and Metamorphic Petrology | Theory | 3.0 | Ravikant Vadlamani |
8 | ES3203 | Palaeontology | Theory | 3.0 | Devapriya Chattopadhyay, Prasanta Sanyal |
9 | ES3204 | Petrology Laboratory | Laboratory | 3.0 | Ravikant Vadlamani |
10 | ES3205 | Palaeontology Laboratory | Laboratory | 3.0 | Devapriya Chattopadhyay, Prasanta Sanyal |
11 | LS3201 | Physiology | Theory | 3.0 | Partho Sarothi Ray |
12 | LS3202 | Cancer Biology | Theory | 3.0 | Tapas Kumar Sengupta |
13 | LS3203 | Biostatistics | Theory | 3.0 | Robert John Chandran |
14 | LS3204 | Biology Laboratory VII | Laboratory | 3.0 | Partha Pratim Datta, Partho Sarothi Ray, Rituparna Sinha Roy, Sankar Maiti |
15 | LS3205 | Biology Laboratory VIII | Laboratory | 3.0 | Rupak Datta, Shree Prakash Pandey |
16 | LS3206 | Biology Laboratory Rotation | Laboratory | 3.0 | Annagiri Sumana |
17 | MA3201 | Topology | Theory | 3.0 | Sriram Balasubramanian |
18 | MA3202 | Geometry of Curves and Surfaces | Theory | 3.0 | Subrata Shyam Roy |
19 | MA3203 | Algebra II | Theory | 3.0 | Himadri Mukherjee |
20 | MA3204 | Integration and Measure | Theory | 3.0 | Asok Kumar Nanda |
21 | MA3205 | Statistics Laboratory | Laboratory | 3.0 | Koel Das |
22 | MA3206 | PBIP Seminar | Seminar | 3.0 | Saugata Bandyopadhyay |
23 | PH3201 | Equilibrium Statistical Mechanics | Theory | 3.0 | Supratim Sengupta |
24 | PH3202 | Condensed Matter Physics | Theory | 3.0 | Goutam Dev Mukherjee |
25 | PH3203 | Nuclear and Particle Physics | Theory | 3.0 | Ananda Dasgupta |
26 | PH3204 | Experimental Physics VIA (Condensed Matter Physics) | Laboratory | 3.0 | Partha Mitra, Uday Kumar |
27 | PH3205 | Experimental Physics VIB (Nuclear Physics) | Laboratory | 3.0 | Prashanth C Upadhya, Satyabrata Raj |
28 | PH321 | Statistical Mechanics | Theory | 3.0 |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4201 | Bio-Inorganic Chemistry | Theory | 3.0 | Arindam Mukherjee, R. N. Mukherjee, Sumit Khanra |
2 | CH4202 | Chemistry of Natural Products | Theory | 3.0 | Balaram Mukhopadhyay, Sanjio S. Zade |
3 | CH4203 | Symmetry in Chemistry | Theory | 3.0 | Amlan Kusum Roy |
4 | CH4204 | Laboratory Rotation | Laboratory | 3.0 | Sanjio S. Zade |
5 | ES4201 | Precambrian and Phanerozoic Geology | Theory | 3.0 | Ravikant Vadlamani |
6 | ES4202 | Isotope Geology | Theory | 3.0 | Prasanta Sanyal, Tarun Kumar Dalai |
7 | ES4203 | Economic Geology | Theory | 3.0 | Jitendra Kumar Pattanaik |
8 | ES4204 | Seminar (Fieldwork for Sedimentology and Paleontology) | Project | 3.0 | Manoj Kumar Jaiswal |
9 | ID4201 | Physical Methods of Structural Elucidation | Theory | 3.0 | Arindam Mukherjee, Chilla Malla Reddy, Swadhin Kumar Mandal |
10 | ID4202 | Chemistry of Materials | Theory | 3.0 | Sayan Bhattacharyya, Venkataramanan Mahalingam |
11 | ID4203 | Environmental Pollution and Disaster Management | Theory | 3.0 | Sutapa Bose |
12 | ID4204 | Sequence Stratigraphy | Theory | 3.0 | Melinda Kumar Bera |
13 | ID4205 | Marine Biology | Theory | 3.0 | Punyasloke Bhadury |
14 | ID4206 | Clinical and Applied Biochemistry | Theory | 3.0 | Rupak Datta, Supratim Datta |
15 | ID4207 | Ordinary Differential Equations | Theory | 3.0 | Priyanka Shukla |
16 | ID4208 | General Relativity and Cosmology | Theory | 3.0 | Narayan Banerjee |
17 | ID4209 | Nonlinear Dynamics | Theory | 3.0 | Soumitro Banerjee |
18 | ID4210 | Biological Physics | Theory | 3.0 | Rumi De |
19 | ID4211 | Fluid Dynamics | Theory | 3.0 | Dibyendu Nandi |
20 | ID4212 | Computer Laboratory | Laboratory | 3.0 | Anirban Banerjee |
21 | LS4201 | Physiology | Theory | 3.0 | Partho Sarothi Ray |
22 | LS4202 | Cancer Biology | Theory | 3.0 | Tapas Kumar Sengupta |
23 | LS4203 | Systems Biology | Theory | 3.0 | Anandamohan Ghosh, Anirban Banerjee |
24 | LS4204 | Biology Laboratory X | Laboratory | 3.0 | Bidisha Sinha, Jayasri Das Sarma, Rupak Datta, Tapas Kumar Sengupta |
25 | LS4205 | Biology Laboratory XI | Laboratory | 3.0 | Anindita Bhadra, Annagiri Sumana, Anuradha Bhat, Partha Pratim Datta, Rituparna Sinha Roy |
26 | MA4201 | Distribution Theory and Fourier Analysis | Theory | 3.0 | Saugata Bandyopadhyay |
27 | MA4202 | Representations of Groups and Algebras | Theory | 3.0 | Himadri Mukherjee, Saugata Bandyopadhyay |
28 | MA4203 | Differential Geometry | Theory | 3.0 | Veerendra Vikram Awasthi |
29 | MA4204 | Seminar Course | Seminar | 3.0 | Saugata Bandyopadhyay |
30 | PH4201 | High Energy Physics | Theory | 3.0 | Prasanta K. Panigrahi |
31 | PH4202 | Quantum Computation and Quantum Optics | Theory | 3.0 | Chiranjib Mitra |
32 | PH4203 | Laboratory and Theory Rotation | Laboratory | 3.0 | Ayan Banerjee, Bhavtosh Bansal |
33 | PH4204 | Seminar | Seminar | 3.0 | Bhavtosh Bansal, Chiranjib Mitra, Golam Mortuza Hossain, Prasanta K. Panigrahi, Subhasis Sinha |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5201 | Project | Project | 15.0 | Balaram Mukhopadhyay |
2 | CH5209 | IPhD Project | Project | 9.0 | Balaram Mukhopadhyay |
3 | ES5201 | Project | Project | 15.0 | Ravikant Vadlamani |
4 | ES5209 | IPhD Project | Project | 9.0 | Ravikant Vadlamani |
5 | LS5201 | Project | Project | 15.0 | Annagiri Sumana |
6 | LS5209 | IPhD Project | Project | 9.0 | Annagiri Sumana |
7 | MA5201 | Project | Project | 9.0 | Saugata Bandyopadhyay |
8 | MA5202 | Commutative Algebra | Theory | 3.0 | Himadri Mukherjee |
9 | MA5203 | Topics in Fixed Point Theory | Theory | 3.0 | Sriram Balasubramanian |
10 | MA5209 | IPhD Project | Project | 9.0 | Saugata Bandyopadhyay |
11 | PH5201 | Project | Project | 15.0 | Prasanta K. Panigrahi |
12 | PH5209 | IPhD Project | Project | 9.0 | Prasanta K. Panigrahi |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |