Spring 2019 :: Offered Courses (DCS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1201 | General Physical Chemistry | Theory | 3.0 | Prasun Kumar Mandal |
2 | CH1202 | Physical Chemistry Laboratory | Laboratory | 3.0 | Debasis Koley, Dibyendu Das, Pradipta Purkayastha, Priyadarsi De, Ratheesh K Vijayaraghavan |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2201 | Fundamentals of Spectroscopy | Theory | 2.0 | Ratheesh K Vijayaraghavan |
2 | CH2202 | Reaction Mechanisms in Organic Chemistry | Theory | 3.0 | Subhajit Bandyopadhyay, Suman De Sarkar |
3 | CH2203 | Synthesis and Characterization Laboratory | Laboratory | 3.0 | Parna Gupta, Sanjio S. Zade, Sureshkumar Devarajulu |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3201 | Chemistry of Main Group Elements | Theory | 4.0 | Soumyajit Roy |
2 | CH3202 | Physical Organic Chemistry | Theory | 4.0 | Biplab Maji, Pradip Kumar Tarafdar |
3 | CH3203 | Group Theory and Spectroscopy | Theory | 4.0 | Debansu Chaudhuri, Sourav Pal |
4 | CH3204 | Organic synthesis laboratory | Laboratory | 4.0 | Debasish Haldar, Suman De Sarkar |
5 | CH3205 | Inorganic Chemistry Laboratory | Laboratory | 4.0 | Parna Gupta, Rahul Banerjee, Venkataramanan Mahalingam |
6 | CH3206 | Instrumentation in Chemistry | Theory | 4.0 | Raja Shunmugam, Sayan Bhattacharyya |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4201 | Bioinorganic Chemistry | Theory | 4.0 | Arindam Mukherjee, Sayam Sen Gupta |
2 | CH4202 | Natural Products and Medicinal Chemistry | Theory | 4.0 | Balaram Mukhopadhyay, Dibyendu Das |
3 | CH4204 | Physical Methods of Structural Elucidation | Theory | 4.0 | Rahul Banerjee, Supratim Banerjee |
4 | CH4205 | Statistical Thermodynamics | Theory | 4.0 | Pradip Kumar Ghorai |
5 | CH4206 | IPhD Project I | Project | 4.0 | Prasun Kumar Mandal |
6 | CH4207 | Research Methodology | Theory | 4.0 | Arabinda Chaudhuri, Ashwani Kumar Tiwari, Swadhin Kumar Mandal |
7 | CH4208 | Symmetry in Chemistry | Theory | 4.0 | Amlan Kusum Roy |
8 | CH4209 | Molecular Reaction Dynamics | Theory | 4.0 | Ashwani Kumar Tiwari |
9 | CH4210 | Advanced Quantum Chemistry | Theory | 4.0 | Ashwani Kumar Tiwari, Sourav Pal |
10 | ID4206 | Chemistry of Materials | Theory | 4.0 | Sayan Bhattacharyya, Venkataramanan Mahalingam |
11 | ID4210 | Polymer Chemistry | Theory | 4.0 | Priyadarsi De, Raja Shunmugam |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5201 | MS Project | Project | 24.0 | Prasun Kumar Mandal |
2 | CH5209 | IPhD Project II | Project | 7.0 | Prasun Kumar Mandal |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |