Spring 2022 :: Offered Courses
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1201 | General Physical Chemistry | Theory | 3.0 | Debansu Chaudhuri, Priyadarsi De |
2 | CH1202 | Physical Chemistry Laboratory | Laboratory | 3.0 | Mousumi Das, Pradipta Purkayastha, Ratheesh K Vijayaraghavan |
3 | ES1201 | Earth System Processes | Theory | 3.0 | Gaurav Shukla, Manoj Kumar Jaiswal |
4 | HU1201 | Communicative English II | Theory | 2.0 | Sagarika Dutta |
5 | HU1202 | Introduction to Philosophy | Theory | 2.0 | Sanjit Chakraborty |
6 | HU1203 | Introduction to Sociology | Theory | 2.0 | Sujata Sen |
7 | LS1201 | Introduction to Biology II | Theory | 3.0 | Anuradha Bhat, Jayasri Das Sarma, Sreeramaiah N Gangappa |
8 | LS1202 | Biology Laboratory II | Laboratory | 3.0 | Amirul Islam Mallick, Mohit Prasad, Radhika Venkatesan, Robert John Chandran |
9 | MA1201 | Mathematics II | Theory | 3.0 | Anirban Banerjee |
10 | MA1202 | Mathematical Methods I | Theory | 3.0 | Anandamohan Ghosh |
11 | PH1201 | Electricity and Magnetism | Theory | 3.0 | Partha Mitra |
12 | PH1202 | Physics Laboratory II | Laboratory | 3.0 | Dhananjay Nandi, Rangeet Bhattacharyya, Rumi De |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2201 | Fundamentals of Spectroscopy | Theory | 2.0 | Prasun Kumar Mandal |
2 | CH2202 | Reaction Mechanisms in Organic Chemistry | Theory | 3.0 | Pradip Kumar Tarafdar, Subhajit Bandyopadhyay |
3 | CH2203 | Synthesis and Characterization Laboratory | Laboratory | 3.0 | Chilla Malla Reddy, Rahul Banerjee, Sanjio S. Zade, Sureshkumar Devarajulu |
4 | CS2201 | Introduction to Computation | Laboratory | 3.0 | Kripabandhu Ghosh |
5 | ES2201 | Geophysics | Theory | 4.0 | Kajaljyoti Borah, Supriyo Mitra |
6 | ES2202 | Introduction to Environmental Science | Theory | 4.0 | Gopala Krishna Darbha, Sujata Ray |
7 | LS2201 | Evolutionary Biology | Theory | 2.0 | Anindita Bhadra |
8 | LS2202 | Molecular Genetics | Theory | 3.0 | Malancha Ta, Rupak Datta |
9 | LS2203 | Biology Laboratory IV | Laboratory | 3.0 | Anuradha Bhat, Arnab Gupta, Sankar Maiti |
10 | MA2201 | Analysis II | Theory | 4.0 | Rajib Dutta |
11 | MA2202 | Probability I | Theory | 4.0 | Soumya Bhattacharya |
12 | PH2201 | Basic Quantum Mechanics | Theory | 3.0 | Golam Mortuza Hossain |
13 | PH2202 | Thermal Physics | Theory | 2.0 | Arindam Kundagrami |
14 | PH2203 | Physics Laboratory IV | Laboratory | 3.0 | Koushik Dutta, Satyabrata Raj, Siddhartha Lal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3201 | Main Group elements I | Theory | 4.0 | Debabrata Mukherjee |
2 | CH3202 | Organic Chemistry II | Theory | 4.0 | Dibyendu Das, Sureshkumar Devarajulu |
3 | CH3203 | Applications of Chemical Thermodynamics | Theory | 4.0 | Pradipta Purkayastha |
4 | CH3204 | Organic Synthesis Laboratory II | Laboratory | 4.0 | Debasish Haldar, Suman De Sarkar |
5 | CH3205 | Inorganic synthesis and characterization Laboratory | Laboratory | 4.0 | Amitava Das, Parna Gupta, Soumyajit Roy |
6 | CH3206 | Instrumentation in Chemistry | Theory | 4.0 | Raja Shunmugam, Sayan Bhattacharyya |
7 | CS3201 | Programming and Data Structures II | Laboratory | 4.0 | Dwaipayan Roy, Kripabandhu Ghosh |
8 | ES3201 | Geomorphology and Remote Sensing | Theory | 4.0 | Manoj Kumar Jaiswal |
9 | ES3202 | Sedimentology Fieldwork | Laboratory | 4.0 | Manoj Kumar Jaiswal, Sanjay Kumar Mandal, Subhronil Mondal, Sukanta Dey |
10 | ES3203 | Seismology Laboratory | Laboratory | 4.0 | Kajaljyoti Borah, Supriyo Mitra |
11 | ES3204 | Principles of Paleontology | Theory | 4.0 | Subhronil Mondal |
12 | ES3205 | Paleontology Laboratory | Laboratory | 4.0 | Subhronil Mondal |
13 | HU3201 | Introduction to Economics | Theory | 4.0 | Tushar Kanti Nandi |
14 | HU3202 | Introduction to Psychology | Theory | 4.0 | Amrita Pain |
15 | LS3201 | Ecology | Theory | 4.0 | Robert John Chandran |
16 | LS3202 | Biostatistics | Theory | 4.0 | Neelanjana Sengupta, Somdatta Sinha |
17 | LS3203 | Structural Biology | Theory | 4.0 | Partha Pratim Datta, Rituparna Sinha Roy |
18 | LS3204 | Ecology and Behaviour Laboratory | Laboratory | 4.0 | Anindita Bhadra, Anuradha Bhat, Radhika Venkatesan |
19 | LS3205 | Cloning and Protein Expression Laboratory | Laboratory | 4.0 | Babu Sudhamalla, Jayasri Das Sarma |
20 | LS3206 | IPhD First Year Project | Laboratory | 4.0 | Rupak Datta |
21 | MA3201 | Topology | Theory | 4.0 | Soumalya Joardar |
22 | MA3202 | Algebra-II | Theory | 4.0 | Md. Ali Zinna |
23 | MA3203 | Analysis-IV | Theory | 4.0 | Shirshendu Chowdhury |
24 | MA3205 | Geometry of Curves and Surfaces | Theory | 4.0 | Somnath Basu |
25 | MA3206 | Statistics I | Theory | 4.0 | Asok Kumar Nanda |
26 | PH3201 | Statistical Mechanics | Theory | 4.0 | Pradeep Kumar Mohanty |
27 | PH3202 | Intermediate Electricity and Magnetism | Theory | 4.0 | Narayan Banerjee |
28 | PH3203 | Advanced Quantum Mechanics | Theory | 4.0 | Sourin Das |
29 | PH3204 | Electronics Laboratory | Laboratory | 4.0 | Kamaraju Natarajan, Soumitro Banerjee |
30 | PH3205 | Computational Physics | Laboratory | 4.0 | Anandamohan Ghosh, Bheemalingam Chittari |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4201 | Advanced Organic Synthesis | Theory | 4.0 | Biplab Maji, Suman De Sarkar |
2 | CH4202 | Symmetry in Chemistry | Theory | 4.0 | Debasis Koley |
3 | CH4203 | Organic Chemistry Laboratory | Laboratory | 4.0 | Alakesh Bisai, Biplab Maji |
4 | CH4204 | Physical Inorganic and Adv. Bioinorganic Chemistry | Theory | 4.0 | Sumit Khanra |
5 | CH4205 | Advanced Main Group and Organometallic Chemistry | Theory | 4.0 | Debabrata Mukherjee, Swadhin Kumar Mandal |
6 | CH4206 | Physical Methods of Structural Elucidation | Theory | 4.0 | Rahul Banerjee, Supratim Banerjee |
7 | CH4207 | Chemistry of Materials | Theory | 4.0 | Sayan Bhattacharyya, Venkataramanan Mahalingam |
8 | CH4208 | Molecular Reaction Dynamics | Theory | 4.0 | Ashwani Kumar Tiwari |
9 | CH4209 | Advanced Quantum Chemistry | Theory | 4.0 | Mousumi Das, Sourav Pal |
10 | CH4212 | Introductory DFT | Theory | 4.0 | Amlan Kusum Roy |
11 | CH4213 | Laboratory Rotation | Laboratory | 4.0 | _ Not Yet Decided _ |
12 | CH4214 | Heterocyclic Chemistry and Natural Products | Theory | 4.0 | Alakesh Bisai, Sanjio S. Zade |
13 | CH4215 | Frontiers at the Chemistry-Biology Interface | Theory | 4.0 | Arabinda Chaudhuri, Pradip Kumar Tarafdar |
14 | CH4217 | Research Methodology | Theory | 4.0 | Balaram Mukhopadhyay, Sangita Sen |
15 | CS4201 | Information Retrieval and Web Search | Theory | 4.0 | Dwaipayan Roy |
16 | ES4201 | Geochemistry | Theory | 4.0 | Tarun Kumar Dalai |
17 | ES4202 | Geochemistry Laboratory | Laboratory | 4.0 | Gopala Krishna Darbha, Tarun Kumar Dalai |
18 | ES4203 | Isotope Geology | Theory | 4.0 | Prasanta Sanyal, Tarun Kumar Dalai |
19 | ES4204 | Structural Geology and Petrology Fieldwork | Laboratory | 4.0 | Kathakali Bhattacharyya, Tapabrato Sarkar |
20 | ES4205 | Crustal Evolution | Theory | 4.0 | Sukanta Dey |
21 | ES4206 | Geotechnical Engineering | Theory | 4.0 | Sujata Ray |
22 | ES4207 | Mineral Physics | Theory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
23 | LS4201 | Biochemistry and Structural Biology Laboratory | Laboratory | 4.0 | Partha Pratim Datta, Rituparna Sinha Roy, Supratim Datta |
24 | LS4202 | Biophysics II | Theory | 4.0 | Dipjyoti Das, Neelanjana Sengupta |
25 | LS4203 | Gene Regulation and Cellular Communication | Theory | 4.0 | Arnab Gupta, Purba Mukherjee, Rahul Das, Tapas Kumar Sengupta |
26 | LS4204 | Advances Biochemistry and Cellular Metabolism | Theory | 4.0 | Rahul Das, Supratim Datta |
27 | LS4205 | Cancer Biology | Theory | 4.0 | Tapas Kumar Sengupta |
28 | LS4206 | Bioinformatics | Theory | 4.0 | Babu Sudhamalla, Dipjyoti Das |
29 | LS4207 | Marine Biology | Theory | 4.0 | Punyasloke Bhadury |
30 | LS4208 | Plant Stress Biology | Theory | 4.0 | Sreeramaiah N Gangappa |
31 | LS4209 | Mass Spectrometry and its Application in Molecular Medicine | Theory | 4.0 | Amit Kumar Mandal |
32 | LS4210 | IPhD Second yr Project II | Project | 12.0 | Rupak Datta |
33 | MA4201 | Complex Analysis | Theory | 4.0 | Subrata Shyam Roy |
34 | MA4202 | Ordinary Differential Equations | Theory | 4.0 | Sayan Bagchi |
35 | MA4203 | Probability II | Theory | 4.0 | Anirvan Chakraborty |
36 | MA4204 | Representation Theory of Finite Groups | Theory | 4.0 | Swarnendu Datta |
37 | MA4205 | Differential Geometry | Theory | 4.0 | Sushil Gorai |
38 | MA4206 | Linear Models | Theory | 4.0 | Anirvan Chakraborty, Satyaki Mazumder |
39 | MA4207 | Machine Learning and Network Analysis | Theory | 4.0 | Koel Das |
40 | MA4208 | Independent Study II | Project | 4.0 | Md. Ali Zinna, Rajib Dutta |
41 | MA4209 | IPhD Project II | Project | 12.0 | Md. Ali Zinna, Rajib Dutta |
42 | MA4210 | Research Methodology | Theory | 4.0 | Satyaki Mazumder |
43 | PH4201 | Advanced Optics Laboratory | Laboratory | 4.0 | Ayan Banerjee, Bipul Pal, Nirmalya Ghosh |
44 | PH4202 | Advanced Statistical Mechanics | Theory | 4.0 | Subhasis Sinha |
45 | PH4203 | Research Methodology | Theory | 4.0 | Bhavtosh Bansal |
46 | PH4204 | High Energy Physics | Theory | 4.0 | Biswarup Mukhopadhyaya |
47 | PH4205 | General Theory of Relativity and Cosmology | Theory | 4.0 | Rajesh Kumble Nayak |
48 | PH4206 | Quantum Many-body Theory | Theory | 4.0 | Amit Ghosal |
49 | PH4207 | Quantum Information Processing | Theory | 4.0 | Chiranjib Mitra |
50 | PH4208 | Quantum Field Theory II | Theory | 4.0 | Ritesh Kumar Singh |
51 | PH4212 | Atomic and Optical Physics | Theory | 4.0 | Ayan Banerjee, Bipul Pal, Nirmalya Ghosh |
52 | SS4201 | Fluid and Magneto-hydrodynamics | Theory | 4.0 | Dibyendu Nandi |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5201 | MS Project | Project | 24.0 | Amlan Kusum Roy |
2 | CH5202 | IPhD Project II | Project | 12.0 | Amlan Kusum Roy |
3 | CH5209 | IPhD Project | Project | 8.0 | Amlan Kusum Roy |
4 | ES5201 | MS Project | Project | 24.0 | Kajaljyoti Borah, Sukanta Dey |
5 | ES5202 | 1st Year IPhD Seminar | Seminar | 4.0 | Kajaljyoti Borah, Sukanta Dey |
6 | ES5203 | 2nd Year IPhD Project | Project | 12.0 | Kajaljyoti Borah, Sukanta Dey |
7 | ES5204 | 3rd Year IPhD Project | Project | 12.0 | Kajaljyoti Borah, Sukanta Dey |
8 | LS5201 | MS Project | Project | 24.0 | Rupak Datta |
9 | LS5202 | IPhD Third Year Project II | Project | 8.0 | Rupak Datta |
10 | LS5203 | Basic Mathematics and Computational Biology | Theory | 4.0 | Bidisha Sinha |
11 | MA5201 | MS Project | Project | 16.0 | Md. Ali Zinna, Rajib Dutta |
12 | MA5203 | Topics in Operator Theory | Theory | 4.0 | Shibananda Biswas |
13 | MA5215 | Independent Study III | Project | 4.0 | Md. Ali Zinna, Rajib Dutta |
14 | MA5216 | IPhD Project IV | Project | 12.0 | Md. Ali Zinna, Rajib Dutta |
15 | PH5201 | MS Project | Project | 24.0 | Ritesh Kumar Singh |
16 | PH5202 | IPhD Project II | Project | 16.0 | Ritesh Kumar Singh |
17 | PH5211 | IPhD Project III | Project | 12.0 | Ritesh Kumar Singh |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |